Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Matt Cullen PIT C 711585624518.605118721.434314123.3742116.003.2216.8816.042911719.86143826.9221313.33157915.962528.5791226.87030.009.30 85.11 0.944 2261161271.69 5301363.55
2 Zdeno Chara BOS D 62188.25128315.274723416.733916918.753309.093.2219.0814.442213514.01115217.4621214.29118311.701910.002214413.25080.007.69 82.25 0.899 115110460.90 10281914.98
3 Joe Thornton S.J C 732.116666666666700-00-00-00-00-00-00-00-00-00-00-00----00140.00 0010.00
4 Patrick Marleau TOR C 825.61233.331233.33020.00010.000.030.2111.28020.00010.0000-010.00010.0010100.0000--50.00 0.50 2111566.67 22166.67
5 Ron Hainsey TOR D 81229.756336414.755727517.174119317.5243211.113.6324.4812.933019613.27147415.9131417.651612211.591127.69151568.77060.009.76 83.42 0.932 121140750.71 7382263.00
6 Brooks Orpik WSH D 53138.966666666673423112.833016815.152911620.002209.092.8816.4114.92111198.465558.331811.116648.57080.0091047.96040.006.90 82.76 0.897 21596482.04 6211344.29
7 Justin Williams CAR R 821.85020.00020.00020.0000-00.050.0000-00-00-00-00-010.0000--100.00 1.00 002100.00 0020.00
8 Niklas Kronwall DET D 7985.6833333333332914017.162810820.59237323.9631516.672.4310.6618.54167817.0273217.951712.5094616.361614.294576.56020.0013.04 79.45 0.925 16301083.23 6114013.04
9 Matt Hendricks MIN, WPG C 2619.5833333333331362.701303.230230.00020.000.052.571.830150.00050.00010.000100.0000-1214.55010.00-91.30 0.91 1362114.29 24820.00
10 Deryk Engelland VGK D 74237.033333333336642113.556230916.715323618.341323.033.3628.4310.582622610.32149213.211165.88121348.22070.00151837.58090.001.89 86.44 0.883 125140240.71 13452365.22
11 Ilya Kovalchuk L.A L 640.300-00-00-00-00-00-00-00-00-00-00-00----0002-000-
12 Jason Spezza DAL C 761.35030.00020.00020.00010.0000.630.00010.0000-00-010.0000-020.00010.00-50.00 0.50 01270.00 0120.00
13 Mikko Koivu MIN C 4877.266666666667141438.92101167.948878.421109.091.311.110.486678.221273.57050.0054011.111233.336688.11030.0012.50 88.51 1.010 5767486.94 610995.71
14 Dan Hamhuis NSH D 5796111208.409958.653724.001712.500.488.735.255607.691263.70040.0043410.531233.334586.45010.0033.33 90.28 1.236 2940734.76 416487.69
15 Jason Pominville BUF R 731.05010.00010.00010.0000-00.050.0000-00-00-00-00-010.0000--100.00 1.00 00230.00 0020.00
16 Tomas Plekanec MTL C 34.33333333333331910.001811.111614.29020.000.050.59.701325.00010.00010.001233.33010.00060.0000-0.00 66.67 0.667 00250.00 0050.00
17 Valtteri Filppula NYI C 72133.2242289.52191739.901613510.602918.181.6217.488.49121328.3385812.12020.004745.131516.676886.38020.0012.50 93.33 1.058 31398952.97 4201203.23
18 Trevor Daley DET D 44115.52724110.072620111.452113313.6431615.791.9620.148.871412010.456658.451811.1185512.701420.0081096.84040.0014.29 87.97 1.023 31068524.23 10191277.30
19 Frans Nielsen DET C 7299.2333333333332315712.782112514.38157516.671137.141.412.4110.159879.383406.98040.0064711.32070.00106213.891233.336.67 82.67 0.893 215471254.08 6195210.34
20 Jay Bouwmeester STL D 78171.683333333333125810.732920212.552315412.992218.701.7119.857.94141558.28106413.5121115.384914.21070.005964.95030.008.70 86.36 0.951 319951033.06 5301563.11
21 Johnny Boychuk NYI D 74111.7252289.882016210.991411311.0231814.291.8615.8310.5181196.3065010.7121214.292692.82010.0051024.67050.0021.43 84.07 1.055 1678741.27 3171062.75
22 Alexander Steen STL L 65127.083333333332620611.212615414.442310418.1121214.291.0915.536.5791077.7664212.502722.223654.41040.003913.19010.008.70 88.46 0.972 122108660.92 1311410.70
23 Duncan Keith CHI D 82166.36666666667343109.88272529.682319510.552316.063.3324.9311.781916510.338809.090120.00118511.461109.09101396.71090.008.70 84.10 0.928 318109932.68 11311546.67
24 Jonathan Ericsson DET D 52120.466666666673220513.502915715.592510519.2331417.652.0815.6711.701511311.7285213.333925.0076110.29020.009889.28030.0012.00 86.67 0.987 01266750.00 324973.00
25 Chris Kunitz CHI L 563.15040.00030.00030.00010.0000.220.00040.0000-00-040.00010.0000-00--66.67 0.67 0007-000-
26 Eric Staal MIN C 812172621.2162420.0052020.0010100.000.172.586.1831516.672433.3310100.001118.3300-21115.3800-20.00 100.00 1.200 2355428.57 461225.00
27 Thomas Vanek DET L 641.61325.001233.33020.00010.000.010.961.331233.33020.00010.0010100.0000-010.0000--50.00 0.50 0002-000-
28 Ryan Suter MIN D 82189.883333333334734611.963727511.862920712.2942712.902.9823.6111.201815710.294586.451118.33149912.392918.18171738.95070.0013.79 86.96 1.007 217108731.82 8321933.98
29 Braydon Coburn T.B D 7475.9166666666677966.807728.865558.330120.000.446.576.314477.842228.33070.002257.41020.003456.25030.000.00 78.18 0.782 2526787.14 793715.91
30 Dion Phaneuf L.A D 6749.783333333333167218.18135220.0083518.60080.000.865.3313.8473915.2241225.00020.0032710.00040.0082822.22020.000.00 77.14 0.771 1623544.17 4142912.12
31 Jeff Carter L.A C 7695.33315617.462912119.33228320.9521611.112.2211.3316.37128412.5043510.26070.0084914.041420.00126914.81050.009.09 80.72 0.898 11066881.49 215892.20
32 Dustin Brown L.A R 72122.483333333332621310.882316512.231911314.391156.251.3313.928.731210410.3493520.451614.293694.17030.0051034.63060.005.26 86.73 0.920 117125640.79 3221511.95
33 Brent Seabrook CHI D 78166.033333333334531412.533825812.843218914.4842912.123.8425.6513.032718312.86138713.0021412.50149612.731910.00131289.22060.0012.50 84.66 0.972 218114921.72 6311503.85
34 Zach Parise MIN L 7486.7666666666672114712.502011414.93187818.7521214.290.9110.248.166648.572238.001420.004418.89030.0097710.47050.0011.11 84.62 0.957 5102811215.15 8153618.18
35 Eric Fehr MIN C 72136.433333333333522413.513215916.752111415.561137.141.9112.1513.551410012.2872720.59020.007738.75090.001311110.48020.004.76 88.60 0.934 022143430.00 1291850.54
36 Ryan Getzlaf ANA C 6742.157966.807768.433604.76040.000.129.221.301711.391323.03020.000390.00020.000220.0000-0.00 93.33 0.933 2758353.33 310684.23
37 Brent Burns S.J D 82165.54923317.384118817.903313519.6451623.812.8520.5812.162614715.03127314.122820.00147415.913537.50107711.49030.0015.15 88.15 1.033 016671220.00 6341015.61
38 Ryan Kesler ANA C 60134.96666666667202706.90192058.48101605.880240.000.4122.311.7821751.130860.000130.002892.20080.005915.21030.000.00 85.00 0.850 115165360.60 4232131.84
39 Brian Boyle N.J, NSH C 73112.252415513.412011714.60198019.1921511.761.6610.2313.98118012.0952516.672528.576559.84050.005696.76050.0010.53 81.25 0.918 6123911513.33 6194811.11
40 Corey Perry ANA R 311.65010.00010.00010.0000-00.010.0000-00-00-00-00-010.0000--100.00 1.00 0104- 110100.00
41 Patrick Eaves ANA R 70.08333333333333300-00-00-00-00-00-00-00-00-00-00-00----0001-000-
42 Loui Eriksson VAN L 8196.7833333333332712018.37269122.22215826.581516.671.857.5719.63156818.0762320.69020.0094516.67010.000510.00020.004.76 91.38 0.961 212351305.41 417438.51
43 Patrice Bergeron BOS C 65109.966666666673716218.593213319.392210217.7471433.333.1310.4823.01196722.0993221.954544.44103522.223350.00159014.29060.0031.82 86.27 1.181 16111530.89 2151451.36
44 Shea Weber MTL D 58163.383333333334726515.063919816.463213519.1621611.111.8189.081713111.4975810.772820.00107312.05060.001412410.14020.006.25 88.15 0.944 11494451.05 10311705.56
45 David Backes BOS R 7011.93333333333382028.5761924.0031615.79030.000.231.9210.6121115.381712.50020.001420.0000-4833.33010.000.00 81.25 0.813 0112110.00 311318.75
46 Brad Richardson ARI C 66168.033333333335427316.514719319.584114122.5310952.633.4118.4315.602513715.43145819.445455.56117912.223442.861612711.192166.6724.39 93.62 1.180 223149831.32 4332001.96
47 Marc Methot DAL D 914.7166666666671118.331109.091516.67010.000.120.7313.971614.291233.3300-040.00010.00040.0000-0.00 80.00 0.800 027160.00 0380.00
48 Nate Thompson L.A, MTL C 78142.916666666673323512.313117315.202212415.070120.001.8616.6410.041510712.3084714.55090.0076010.45020.00111188.53010.000.00 90.32 0.903 49821294.65 5141094.39
49 Joe Pavelski S.J C 7554.65178916.04167317.98134622.031109.091.068.7510.8085412.9062817.651420.002267.14020.001313.13040.007.69 78.26 0.860 2484392.33 34973.00
50 Kyle Brodziak EDM C 70117.783333333332116911.051813911.461610513.2221710.531.0312.627.568898.2564013.042820.002493.92050.004765.00040.0012.50 83.81 0.963 01491940.00 1251050.94
51 Dustin Byfuglien WPG D 4276.21811113.95138413.4096711.841811.111.156.9414.19105116.3952020.00020.0053113.891325.0075611.11030.0011.11 88.06 0.992 1738442.56 316565.08
52 Mark Giordano CGY D 78206.966666666675632914.555024516.954116719.71112629.735.2422.3419.013617616.98257525.0061135.29111019.8241028.57121447.691516.6726.83 84.43 1.113 529137543.52 10602204.35
53 Alex Ovechkin WSH L 810.5833333333333300-00-00-00-00-00-00-00-00-00-00-00----0003-000-
54 Evgeni Malkin PIT C 682.71614.291614.291614.29010.000.131.0511.191233.33020.0000-10100.0000-030.0000-0.00 83.33 0.833 1011750.00 10150.00
55 Andrew Ladd NYI L 2610.56666666666741323.534833.333633.331150.000.30.8126.822722.221325.00010.001420.0010100.00050.0000-33.33 83.33 1.167 1011750.00 12150.00
56 Blake Wheeler WPG R 8293.5333333333332715315.002211915.60189016.6741521.051.7910.8514.20147715.3883817.392625.0063913.331420.007718.97050.0022.22 83.33 1.056 31566934.35 420834.60
57 Drew Stafford N.J R 571.1666666666667010.0000-00-00-00-010.0000-00-010.0000-00-00----0102- 0210.00
58 Alexander Radulov DAL R 701.51150.001150.001150.00010.0000.540.0500-00-00-00-00-010.00010.000.00 0.00 0.000 0008-000-
59 Travis Zajac N.J C 80217.016666666678231120.876922423.555615326.7962221.434.520.7517.823916219.40156020.004930.772410219.052625.002013213.16070.0010.71 85.62 0.963 123171900.58 4352401.64
60 Mike Green DET D 437.68333333333330110.00090.00070.00030.0000.820.00050.00010.0000-040.00010.00050.00020.00-57.14 0.57 03018-040-
61 Blake Comeau DAL L 77159.953226910.633019513.332414514.201195.002.1218.4610.291914511.5994915.521516.6710969.43090.0061154.96050.004.17 86.90 0.911 2171221141.61 6241583.66
62 Carl Soderberg COL C 82202.75238211.984726714.974320017.7032212.003.2324.0511.84201819.95106313.7021214.29101187.81070.00131866.531325.006.98 89.00 0.960 4271481032.63 8401963.92
63 Brandon Dubinsky CBJ C 6178.9833333333331610413.33148414.29145520.291516.670.77.388.6974912.5042215.381233.3332710.0000-5499.26030.007.14 90.91 0.981 2575622.60 37943.09
64 Alex Goligoski ARI D 76119.63617816.823312121.43287726.6741028.572.710.3320.71218819.27123525.531420.0095314.522528.576806.98010.0014.29 87.01 1.013 07491060.00 215742.63
65 David Krejci BOS C 8113.78333333333351623.8151623.8131417.65020.000.131.657.041811.11030.00010.001516.6700-2820.00010.000.00 85.71 0.857 45182718.18 452414.29
66 Andrej Sekera EDM D 2431.583333333333114420.00103820.8372521.882340.000.662.7819.2051722.733827.271150.002918.181150.001253.85010.0028.57 88.00 1.166 0221290.00 14253.85
67 Alexander Edler VAN D 56147.116666666673323712.223316017.102910921.011146.671.314.48.29101267.353446.38050.007827.87040.0031072.73050.003.45 87.16 0.906 3885403.41 6211523.80
68 Ryan Callahan T.B R 5253.016666666667107312.0584914.0483419.051712.500.544.1511.5972820.0021313.331516.6751525.00010.001422.33010.0012.50 79.41 0.919 2424637.69 27286.67
69 Roman Polak DAL D 77203.1353738.583226510.772918613.492238.001.9724.147.56131936.3175910.61080.0061344.291712.50101665.68080.006.90 87.63 0.945 212129601.53 8272133.62
70 Troy Brouwer FLA R 75125.353116915.502612117.69227722.221127.691.4510.6112.01138213.6863315.38070.0074912.501420.00108110.99010.004.55 84.42 0.890 817731119.88 923998.33
71 Matt Hunwick BUF D 1418.0333333333331234.171204.761175.56030.0001.520.18090.00050.00020.00040.0000-0130.00010.000.00 82.35 0.824 2314812.50 231611.11
72 Adam Cracknell ANA R 20.3333333333333300-00-00-00-00-00-00-00-00-00-00-00----0002-000-
73 Cody McLeod NSH, NYR L 380.03333333333333300-00-00-00-00-00-00-00-00-00-00-00----1000100.00 100100.00
74 Paul Stastny VGK C 5054.766666666667169814.04158115.63136217.332918.181.027.8811.5175910.6142712.901516.673328.571420.0063813.6400-15.38 85.48 1.009 1438502.56 410546.90
75 Sidney Crosby PIT C 7944.9147116.47145021.88143628.002528.571.434.2125.37103323.2681240.001233.332218.70020.001362.70010.0014.29 86.11 1.004 2624777.69 3102710.00
76 Bobby Ryan OTT R 787.78333333333337943.757653.856366.6700-0.250.6527.774833.334180.0000-070.0000-1150.0000-0.00 100.00 1.000 3221660.00 32260.00
77 Jack Johnson PIT D 82185.655631814.975123917.594617221.1052317.863.2622.2512.792615314.53155421.7431023.08119910.001712.50131607.51050.0010.87 86.63 0.975 319981362.97 6341294.44
78 Anze Kopitar L.A C 81159.233333333333426511.372920812.242414614.122286.671.9119.19.101613710.4695314.521109.097847.691109.0961224.69080.008.33 80.82 0.892 220151851.31 4291952.01
79 Marc Staal NYR D 79229.083333333335440611.744833012.704124414.393318.823.0135.57.81242399.1391177.141175.561512210.952918.1891595.36050.007.32 87.30 0.946 6251581133.66 12482275.02
80 Martin Hanzal DAL C 78.5531417.6531220.003730.00010.000.11.257.071910.00040.0000-1516.6700-050.00010.000.00 85.71 0.857 031430.00 03170.00
81 T.J. Oshie WSH R 6941175025.37153828.30132831.711712.501.473.4629.8652417.242722.2200-31715.00020.0052417.24050.007.69 75.00 0.827 1729523.33 18342.86
82 Andrew Cogliano ANA, DAL C, L 78105.233333333332116511.292013213.161410311.970100.000.9711.297.919948.7453911.36070.004556.78010.002623.13020.000.00 90.29 0.903 5173214913.51 7223516.67
83 Matt Niskanen WSH D 80221.533333333335033512.994424815.073818417.122325.881.8325.366.74121696.635895.321109.097808.050130.00121497.451910.005.26 82.61 0.879 327119852.46 6432022.88
84 James Neal CGY L 630.566666666666671150.001150.0000-00-0.080.145.711150.0000-00-1150.0000-00-00----0002-000-
85 Marc-Edouard Vlasic S.J D 72187.866666666675032313.404425414.773417416.351244.002.5124.889.152118010.45128013.040130.0091008.26060.0071354.931516.672.94 86.21 0.891 227133661.48 9382114.09
86 Justin Abdelkader DET L 71132.952620011.502415213.64199816.241146.671.8814.4211.551510312.7154210.641420.00106114.08070.007867.53030.005.26 85.71 0.910 59481459.43 10165515.38
87 Adam McQuaid CBJ, NYR D 5086.6833333333332113113.821710114.41147915.0521016.671.319.8211.76147016.6773018.922528.5774014.89030.004576.56020.0014.29 87.34 1.016 2742784.55 418566.67
88 Kris Letang PIT D 65140.083333333334319817.843814520.773111221.6851327.782.2912.7415.26209118.02113623.4031023.0895514.061233.339978.49010.0016.13 88.39 1.045 31995913.06 7251285.19
89 Kris Russell EDM D 72140.53124011.442918113.812014112.4232710.002.3218.7211.021813811.5486011.7621115.38107811.361811.117927.07080.0015.00 80.85 0.959 21190972.17 8221295.84
90 Keith Yandle FLA D 8231.916666666667114420.0093719.5772720.59050.000.854.7515.2682722.8641126.67020.0041620.00020.0021710.53010.000.00 81.48 0.815 1617455.56 3102610.34
91 Vladimir Sobotka BUF C 69130.516666666672719712.052615514.362011115.2721313.331.1813.388.1210949.623446.381910.0075012.281325.004934.12010.0010.00 88.29 0.983 67641138.57 712897.29
92 Chris Butler STL D 1312.7166666666672199.521146.671910.00030.0001.160.210100.00020.00010.00080.00010.001910.00010.000.00 66.67 0.667 017180.00 0180.00
93 Tom Pyatt OTT L 3765.933333333333101416.6291087.699849.681910.000.288.963.053584.921244.00040.002345.56040.002762.561150.0011.11 89.29 1.004 2941584.65 213503.85
94 Niklas Hjalmarsson ARI D 82260.283333333339142417.678229921.526821424.11132138.245.2128.3515.523522113.67179315.456940.001812812.333633.332218510.632625.0019.12 90.19 1.093 119139390.71 9482503.47
95 Darren Helm DET L 61115.266666666674220816.803817018.272812418.422257.412.5117.3112.681610812.9095713.641156.2575112.071325.00169614.29070.007.14 79.84 0.870 218771062.53 323883.30
96 Anton Stralman T.B D 47136.433333333332923910.822717313.502013313.071146.671.6413.6910.691611811.9484515.091614.298739.88060.0041173.31020.005.00 89.47 0.945 1965691.52 117991.00
97 Patric Hornqvist PIT R 690.7666666666666700-00-00-00-00-00-00-00-00-00-00-00----1004100.00 100100.00
98 Dan Girardi T.B D 62140.23222712.362916415.032512716.4541126.672.2213.6214.022511118.3894317.314640.00166819.05020.0051064.50020.0016.00 91.34 1.073 1975851.32 6221115.13
99 Andy Greene N.J D 82335.4666666666710350516.949235820.447723224.9283220.006.5233.0616.475126416.19198917.5951131.253217515.4621214.29222149.32090.0010.39 86.21 0.966 219156541.27 9563162.77
100 Stephen Gionta NYI C, R 55.3666666666667090.00080.00070.00020.0000.890.00060.00040.00020.00020.0000-020.0000--71.43 0.71 00370.00 0040.00
101 Bryan Little WPG C 8299.116666666667161818.12131358.781310311.2121412.500.6912.835.09109010.003367.691712.5075411.481614.291791.2500-15.38 86.41 1.018 717629410.14 8226710.67
102 Alex Biega VAN D 4128.216666666667103522.2292824.3272224.14010.000.372.711.9742016.672918.1800-21115.38010.001156.2500-0.00 95.45 0.955 017320.00 02110.00
103 Brad Marchand BOS L 79123.966666666674217819.093614020.452510619.0871236.843.691125.13267426.00113325.004450.00154126.793350.00149412.96050.0028.00 88.68 1.167 27106771.85 3171382.13
104 Nick Foligno CBJ L 7364.5187120.22175423.94143727.45050.000.864.9814.6894217.6541521.05030.0052715.63020.0042712.9000-0.00 86.49 0.865 66238020.69 883618.18
105 Erik Johnson COL D 80246.956747012.486233815.505825318.6552914.713.1530.839.262521610.37159214.0221511.76101247.461516.67182367.092918.188.62 88.54 0.972 433169592.31 15552705.26
106 Kyle Okposo BUF R 781.0833333333333010.00010.00010.0000-00.010.0000-00-00-00-00-010.0000--100.00 1.00 01130.00 0110.00
107 Trevor Lewis L.A C 4463.633333333333121338.28111019.827689.33090.000.319.73.112593.280220.00030.002375.13030.006717.79030.000.00 86.76 0.868 2741624.65 210454.26
108 Leo Komarov NYI C, R 82142.683333333333025010.712418711.372014512.121910.001.719.138.17131368.72106313.70020.003733.95050.0081047.14020.005.00 93.79 0.988 3111031072.83 6201334.32
109 Jamie McGinn FLA L 190.1166666666666700-00-00-00-00-00-00-00-00-00-00-00----0001-000-
110 Eric Gryba N.J D 1012.73333333333332212.0031417.6521214.29020.000.411.7718.7031516.672433.3300-1118.33020.00070.0000-0.00 83.33 0.833 002160.00 0020.00
111 Milan Lucic EDM L 790.9166666666666700-00-00-00-00-00-00-00-00-00-00-00----0001-000-
112 Cal Clutterbuck NYI R 73133.8222478.18181749.38131309.091244.001.6617.998.4491386.1276010.451165.882782.50030.0061035.50050.007.69 81.54 0.892 2101101001.79 2211291.53
113 Jeff Petry MTL D 82172.85027315.484721517.943316616.582209.093.0421.3112.482614715.03166320.252722.22108410.64090.00121169.38040.006.06 87.95 0.940 223771102.53 13401239.56
114 Claude Giroux PHI C 82141.95319121.725013826.604210328.9721313.332.7214.0416.232210018.03103820.832528.57126216.22030.00137714.44030.004.76 87.38 0.921 220143931.38 3271771.67
115 Jordan Staal CAR C 5091.152913417.792610320.16217821.2121016.672.339.8419.14125617.6573217.95050.0052417.241233.338739.88030.009.52 87.18 0.967 01287470.00 3161212.42
116 Patrik Berglund BUF C 2325.81511.921392.500230.00020.0002.660.040170.00060.00010.000110.0000-0330.00010.00-91.30 0.91 21122914.29 221710.53
117 Derick Brassard COL, FLA, PIT C 707.08333333333333730.003730.003633.33010.000.340.4542.703350.0030100.0000-030.00010.00040.0000-0.00 83.33 0.833 1171212.50 11910.00
118 Michael Grabner ARI R 4196.6666666666673513920.11309723.62266927.3710471.432.969.5223.74206822.73113026.835271.4393819.153260.0096512.1610100.0038.46 94.20 1.327 11492451.08 3211132.59
119 Phil Kessel PIT R 820.200-00-00-00-00-00-00-00-00-00-00-00----0001-000-
120 Korbinian Holzer ANA D 2256.583333333333139412.15137414.9495514.061109.090.4895.054655.803289.681420.001372.63060.000280.0000-11.11 81.82 0.929 1328443.45 39377.50
121 Nicklas Backstrom WSH C 8074.5666666666672611718.18218719.44185923.38090.000.888.089.83105814.712257.41020.0083319.51020.006559.84050.000.00 84.75 0.847 11451871.92 318694.17
122 Michael Frolik CGY R 6536.7115815.94114519.6492725.002722.221.874.8527.8672720.5952119.231325.002625.001150.002316.06030.0022.22 74.07 0.963 0914390.00 110175.56
123 Artem Anisimov CHI C 7890.1833333333332413215.382010516.00188417.651146.671.829.7415.74167018.6043410.53050.00123625.001516.6776110.29040.005.56 83.33 0.889 6152612118.75 10183422.73
124 Andrew MacDonald PHI D 4789.851713411.26139512.04127214.2921016.670.648.946.7376210.141303.231614.2963215.791420.006698.0000-16.67 86.11 1.028 31329779.38 417468.00
125 Jonathan Toews CHI C 82143.716666666673926912.663821714.903116016.2342912.124.1921.8516.092314114.02136616.4621412.50107511.761712.50101217.63080.0012.90 81.88 0.948 521165762.94 10262124.50
126 Mathieu Perreault WPG C, L 822.5500-00-00-00-00-00-00-00-00-00-00-00----1005100.00 100100.00
127 David Schlemko MTL D 1839.6666666666677728.865528.774418.89080.000.213.865.073328.571137.14020.002199.52040.002365.26020.000.00 80.49 0.805 0425250.00 29316.06
128 Ben Lovejoy DAL, N.J D 71241.016666666677534817.736224620.135316424.4241917.394.4823.8315.823618216.51126515.583827.272411717.02040.00161489.76070.007.55 88.41 0.960 316135492.17 11352334.51
129 Alex Killorn T.B L 82159.583333333333621914.123316416.752813317.3951525.002.9713.8617.632212015.49104518.185741.67127513.79050.004944.08030.0017.86 88.72 1.066 431821444.65 641946.00
130 Karl Alzner MTL D 919.972521.8871926.9261430.00030.000.321.7315.780140.00070.00010.00070.00020.0051131.2500-0.00 78.57 0.786 036220.00 18910.00
131 Justin Falk OTT D 1011.232411.1131913.6431220.0000-0.151.310.081118.331325.0000-080.0000-0130.0000-0.00 100.00 1.000 00790.00 00100.00
132 Jamie Benn DAL L 7828.51666666666763514.6362718.1861825.00040.000.272.918.422209.090100.00030.0021016.6700-31417.65010.000.00 77.78 0.778 53333913.16 743616.28
133 Steven Kampfer BOS D 3521.43333333333343610.0042912.1232411.11040.000.232.857.6132013.041118.33020.002918.18010.000140.00010.000.00 83.33 0.833 1173012.50 32827.27
134 Paul Carey BOS, OTT C 71.2833333333333010.00010.00010.0000-00.030.0000-00-00-00-00-010.0000--100.00 1.00 0002-000-
135 Nick Bonino NSH C 811584924216.844219817.502913817.372209.091.9617.5210.062111715.2265110.531712.50156618.521109.091311410.24030.006.90 85.51 0.924 220143941.38 5251882.59
136 Ian Cole COL D 71233.266666666676243612.455631715.015024217.1243211.112.9128.999.132421410.08108610.421146.67141289.861614.29232119.8321214.298.00 86.78 0.948 125133600.75 15472196.41
137 Eric Tangradi N.J L 60.1166666666666700-00-00-00-00-00-00-00-00-00-00-00----0002-010-
138 Justin Braun S.J D 78179.254030111.733823413.973016915.0842712.902.4223.569.302117010.99138213.6821810.008888.332528.5731222.40040.0013.33 84.02 0.974 221107881.83 7421723.91
139 Kevin Shattenkirk NYR D 7331.81666666666795314.5284016.6772224.141325.000.694.6712.8043211.1121810.001233.3321412.50010.0032013.0400-14.29 86.36 1.006 0213370.00 251611.11
140 Pat Maroon STL L 740.5166666666666700-00-00-00-00-00-00-00-00-00-00-00----0000-000-
141 James van Riemsdyk PHI L 660.46666666666667010.0000-00-00-00-00-00-00-00-00-010.0000----0004-000-
142 Paul Byron MTL L 5677.71411410.94148514.14126615.3831023.080.978.4510.3176310.0052815.153350.002355.41040.002434.44030.0025.00 84.85 1.098 110251073.85 4213310.81
143 Sam Gagner EDM, VAN C 320.76666666666667010.00010.0000-00-00.050.0000-00-00-00-00-010.0000----00200.00 0020.00
144 Logan Couture S.J C 81127.033333333334419918.114116220.203512122.4431516.672.6617.213.402311816.31105615.15070.00136217.332433.337768.431420.008.57 87.60 0.962 1231031010.96 3291342.19
145 P.K. Subban NSH D 6398.4166666666672713616.562311217.04208419.2331318.751.8311.9613.28177917.7183618.181811.1194317.311325.0065010.711233.3315.00 84.52 0.995 2848814.00 715679.46
146 Riley Nash CBJ C 7822.6333333333332414.652306.252247.69080.000.072.722.481185.260100.00040.001811.11040.000220.0000-0.00 66.67 0.667 2119149.52 23286.67
147 Thomas Hickey NYI D 4090.2333333333332017010.531611811.94139312.2641422.221.5812.8810.938937.924418.891516.674527.141712.506707.89020.0030.77 84.95 1.157 2672462.70 317992.94
148 Kyle Turris NSH C 551.55030.00020.00020.0000-00.260.00020.00020.0000-00-00-010.0000--100.00 1.00 1308100.00 130100.00
149 Brad Malone EDM C 1614.8833333333331313.131273.571175.56030.0001.920.040120.00030.0000-090.00010.000190.00020.000.00 82.35 0.824 0113140.00 02140.00
150 Brendan Smith NYR D 63100.852613715.952310318.25187918.561127.691.729.7415.01176919.7763116.221420.00113822.45040.005667.04040.005.56 84.81 0.904 210281056.67 5173612.20
151 Brandon Sutter VAN C 2680.4166666666671712212.23159813.27115317.191325.000.968.4210.2286910.392247.6900-64511.761233.3365010.71010.009.09 94.34 1.034 31057505.00 514855.56
152 Colton Sceviour FLA C 59120.116666666674516821.133912423.93369128.350120.002.6410.1820.57238321.70102826.32030.00135519.12050.00137814.29040.000.00 86.81 0.868 32276883.80 529984.85
153 David Perron STL L 571.7020.00010.00010.0000-00.110.00010.00010.0000-00-00-010.0000--100.00 1.00 00290.00 0020.00
154 Carl Gunnarsson STL D 2542.35135918.06124521.05113126.191614.290.683.4716.4662817.6551131.251233.331175.5600-1293.33040.009.09 80.65 0.897 0428370.00 010370.00
155 Mario Kempe ARI R 5238.383333333333125916.90114220.7562917.14030.000.693.0818.3252616.1331023.0800-21611.11010.0043310.81020.000.00 89.66 0.897 1995910.00 110109.09
156 Yannick Weber NSH D 6222.866666666667112431.43112233.3351920.831325.000.511.8321.925935.711420.00010.004544.4410100.0021313.33020.0020.00 84.21 1.042 1662714.29 29820.00
157 Patrick Kane CHI R 816.052528.572340.002166.6700-0.120.4122.321233.3310100.0000-020.0000-10100.0000-0.00 100.00 1.000 2041433.33 30537.50
158 Robert Bortuzzo STL D 59138.633333333333221213.113016715.232612317.451910.001.8116.0410.151411910.53115018.031516.673694.17020.004874.40020.003.85 92.68 0.965 212106751.85 2281411.40
159 Evgenii Dadonov FLA R 821.6010.00010.00010.00010.0000.790.00010.00010.00010.0000-00-00-00--0.00 0.00 1004100.00 21166.67
160 Mikael Backlund CGY C 77106.766666666673214418.182911620.00278324.5531615.793.1310.6822.66168515.84104119.610100.0064412.001233.336599.23040.0011.11 80.72 0.918 11984801.18 2241071.83
