Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

All Teams

Search:
Player Player 2 Team GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Brady Skjei Brett Pesce CAR 2022989:463195242956.812430190656.041683140254.5513211353.88151.5119.1655.971510119955.7470955156.27876856.1380164855.28292950.001502107058.40161650.007.84 91.94 0.998 470636412127953.29 1138102099653.33
2 Jacob Trouba K'Andre Miller NYR 1972929:332657266949.891996195950.471438142250.2812811552.67118.51125.9548.481280136548.3955560447.89756952.0872576148.79312753.451233116451.44221953.668.90 91.91 1.008 251588366184440.68 79796185648.22
3 Drew Doughty Mikey Anderson L.A 1662712:312452215053.281841162653.101343114354.021059851.72109.29102.6851.561208110052.3448046350.90676750.0072863753.33232646.941327105355.7615478.957.82 91.43 0.992 329616355122948.10 82795280750.61
4 Adam Fox Ryan Lindgren NYR 1882694:142395223751.711824167452.141304120751.931268559.72113.71100.3153.131235111652.5352844254.43745059.6870767451.19311962.001036100250.83211656.769.66 92.96 1.026 417647403166850.85 99296382454.63
5 Noah Hanifin Rasmus Andersson CGY 2062369:352457213753.481900163353.781382115054.581179455.45115.8996.654.541201103653.6950441554.84645155.6569762152.88343747.89115598054.1019676.008.47 91.83 1.003 354632356183649.86 90589875654.49
6 Jonas Brodin Matt Dumba MIN 1542303:482086205950.331541152950.201093109949.86847951.5388.9183.151.6996090251.5639834653.49544355.6756255650.27192642.2297298749.62101050.007.69 92.81 1.005 223472301126242.56 68680771449.00
7 Kris Letang Brian Dumoulin PIT 1772261:142180209950.951655158751.051214119250.461008853.1998.993.7951.33108897552.7443540951.54555649.5565356653.57282157.14987100449.57161159.268.24 92.62 1.009 375656275113757.69 87097773354.27
8 TJ Brodie Morgan Rielly TOR 1861966:341835172751.521402132551.4199792551.87957057.5887.7479.452.50102788353.7740435952.95534951.9662352454.32311863.2774575349.7311378.579.53 92.43 1.020 336424274131355.08 76165260255.83
9 Adam Larsson Vince Dunn SEA 1541956:121919165653.681418123853.3997789252.271038953.6581.8979.8350.6489383451.7134337148.04465346.4655046354.29383055.8890372655.4319676.0010.54 90.02 1.006 31646422572558.41 78865049061.66
10 Devon Toews Cale Makar COL 1631950:142199157358.301619118157.82120288957.481236465.7897.3567.2359.15108272359.9442433156.16593960.2065839262.67411375.93101773358.11231167.6510.23 92.80 1.030 42648524883363.20 96878456663.10
11 Justin Faulk Torey Krug STL 1721934:281797183549.481384143949.031036101050.641038255.6882.3592.6147.07918100547.7432942143.87574257.5858958450.21352459.3275972551.15111640.749.94 91.88 1.018 399429232110963.23 87162347364.81
12 Adam Pelech Ryan Pulock NYI 1731869:591763168251.181316125251.2597689052.30966260.7684.2874.9852.9293482153.2240833155.21563263.6452649051.77252055.5672577448.37141058.339.84 93.03 1.029 199488366114435.22 51771474141.10
13 Brent Burns Mario Ferraro S.J 1191723:511464171146.111096123647.0078089846.48727150.3567.5470.7248.8574879148.6032730751.58423256.7642148446.52202544.4471494742.99101343.489.23 92.09 1.013 20538627297342.98 43762961241.66
14 Dylan DeMelo Josh Morrissey WPG 1991680:571591153850.851178114850.6483184049.73726851.4379.4168.6553.6485074653.2634032151.44433654.4351042554.55162143.2466670448.61131154.178.66 91.90 1.006 242393261105348.11 57256756050.53
15 Cody Ceci Darnell Nurse EDM 1491583:591519147050.821146112950.3783182950.06717050.3575.1270.1951.6980675951.5035528255.73354046.6745147748.60232053.4962463949.41131056.528.54 91.56 1.001 18940823459944.68 47759956945.60
16 Brayden McNabb Shea Theodore VGK 1611548:371493145850.591081103651.0680573552.27785260.0068.6362.9252.1776470651.9731629152.06393254.9344841551.91261170.2763665449.3012957.149.69 92.93 1.026 23234527972145.40 51956752649.67
17 Dmitry Orlov Nick Jensen WSH 1651499:391397129351.93105196652.1176367653.02734561.8665.0856.9753.3268664351.6227925851.96322556.1440738551.39241463.1660157051.3217673.919.57 93.34 1.029 10733325486129.64 34350753838.93
18 Brenden Dillon Neal Pionk WPG 1561479:511374142749.051045109748.7971078947.36636748.4665.6469.5348.5670673748.9328832347.14304241.6741841450.24231856.1059761449.3010758.828.87 91.51 1.004 18135222188945.02 45851347848.93
19 Mattias Ekholm Alexandre Carrier NSH 1311449:481321131350.15101299650.4071873649.38604159.4160.2554.8152.3665962951.1625922054.07352360.3440040949.44151255.5659761249.3810662.508.36 94.43 1.028 14733326681135.59 43653456043.78
20 MacKenzie Weegar Aaron Ekblad FLA 961440:001450114155.96111685156.7483765056.29764960.8068.2951.3957.0671455356.3529122756.18352954.6942332656.48221166.6767751556.8018966.679.08 92.46 1.015 30140424875854.83 60757147656.05
21 Roman Josi Dante Fabbro NSH 1621422:061440134551.71108498652.3776869952.35655454.6259.8255.1952.0171364452.5425422852.70353053.8545941652.46211558.3367262851.699950.008.46 92.27 1.007 22432415068659.89 59952338460.94
22 Rasmus Ristolainen Travis Sanheim PHI 1371413:561219146645.40933108746.1967578046.39615652.1456.056347.0857768945.5823026046.94313249.2134742944.72201557.1455369844.2010952.639.04 92.82 1.019 140346225100138.36 36549952041.24
23 Tyler Myers Oliver Ekman-Larsson VAN 1301399:531255140247.23966107047.4568978546.74506244.6457.4564.846.9962668847.6423727945.93242846.1538940948.75191654.2954763246.4071828.007.26 92.10 0.994 15333723586039.43 40050352243.38
24 Matt Grzelcyk Charlie McAvoy BOS 1681362:171466105758.11114576759.8884653061.48863272.8865.8341.7361.2071152257.6627719358.94501576.9243432956.88211361.7670848659.3015478.9510.17 93.96 1.041 33230722581759.61 72044443162.55
25 Henri Jokiharju Rasmus Dahlin BUF 1611337:351217117350.9294396149.5373668251.90556346.6153.8556.3248.8855658648.6923626047.58213239.6232032649.54232152.2759153252.63111052.387.47 90.76 0.982 20631116989554.93 51844036958.40
26 Alec Martinez Alex Pietrangelo VGK 1321300:441294136248.7294392350.5470964552.36714760.1763.1855.5653.2165767049.5129323056.02422860.0036444045.27211165.6354660647.408850.0010.01 92.71 1.027 20229121566148.44 42643442250.24
27 Thomas Chabot Nikita Zaitsev OTT 1161281:011179137646.14880100846.6161172345.80495348.0450.3257.9446.4854963746.2921524446.84292751.7933439345.94141646.6754764246.016940.008.02 92.67 1.007 16129920568743.99 38945854041.87
28 Jake Muzzin Justin Holl TOR 941274:051193116350.6488683751.4264259951.73625652.5455.7846.4954.5466358253.2525520855.08313050.8240837452.17211755.2646649648.4410952.639.66 90.65 1.003 14230217880144.38 37245540248.06
29 Justin Braun Ivan Provorov PHI 1621272:451080121247.1280590347.1360367447.22515349.0444.4150.3146.8847655746.0818922445.76302851.7228733346.29131644.8353459747.218947.068.46 92.14 1.006 14934625394837.06 33449552139.06
30 Nicolas Hague Zach Whitecloud VGK 1401266:021166113450.7085779751.8161756052.42573860.0052.7446.1453.3456454450.9024019754.92301862.5032434748.29211263.6452249551.336842.869.24 93.21 1.025 15626216975648.00 38839836351.66
31 Jani Hakanpaa Esa Lindell DAL 1571260:561058127645.3376391645.4455965845.93514752.0449.3655.7646.9653361346.5124123750.42332358.9329237643.71121642.8644154344.826842.869.12 92.86 1.020 7227622468724.32 23443448332.64
32 Jared Spurgeon Jacob Middleton MIN 951260:221190122449.3087885550.6660160449.88583661.7053.1445.6653.7959154751.9325118857.18261859.0934035948.6415962.5053160946.5817965.389.65 94.04 1.037 16926521653643.90 42042750345.50
33 John Klingberg Esa Lindell DAL 1211253:331100118048.2580687248.0357160048.76445743.5646.1647.5549.2652653449.6222121450.80253541.6730532048.80131252.0048254946.7561037.507.71 90.50 0.982 25430323076252.48 47442144651.52
34 John Carlson Martin Fehervary WSH 1051229:541105118848.1985889748.8960962349.43524951.4949.955.8947.1754959048.2022624048.50292454.7232335047.99161355.1750355247.6871236.848.54 92.13 1.007 19730515472756.13 49947338356.58
35 Dougie Hamilton Jonas Siegenthaler N.J 1301220:071337114453.89100685654.0372859754.94784961.4259.0249.254.5464952355.3825320455.36443158.6739631955.38201262.5075465953.3614670.0010.71 91.79 1.025 17426417757349.57 44043240052.38
36 Ryan Suter Miro Heiskanen DAL 1491204:541247103854.5789579652.9363057852.15473656.6357.2749.2753.7563049056.2527123253.88332358.9335925858.188850.0053446953.245550.007.46 93.77 1.012 17525019073447.95 46036438854.25
37 Victor Hedman Jan Rutta T.B 1101197:511151100853.3187777753.0263156652.72684261.8250.1743.253.7459552053.3622020052.38322457.1437532053.96251365.7958050053.7011568.7510.78 92.58 1.034 18725316573753.13 46039835656.37
38 Brent Burns Jaccob Slavin CAR 761182:23147590961.87109171460.4473450959.05523957.1466.1842.4860.9172542662.9931219461.66302356.6041323264.03111247.8365639562.4211473.337.08 92.34 0.994 21724412455263.64 52939934460.60
39 Tyson Barrie Darnell Nurse EDM 1791145:541197113051.4490691949.6467565850.64695655.2053.2752.7650.2458356950.6121622648.87292454.7236734351.69321864.0052849851.4661331.5810.22 91.49 1.017 18523412271560.26 42336031957.01
40 Marcus Pettersson John Marino PIT 1141143:0599986553.5976665353.9857448554.20393453.4242.0138.1552.4147841353.6518317650.97222151.1629523755.4514670.0047539754.473730.006.79 92.99 0.998 12917617092643.14 32828634748.59
41 Radko Gudas Gustav Forsling FLA 1831103:25107796452.7780972152.8861353453.44503260.9849.8344.3352.9254350951.6220920850.12312060.7833430152.6014766.6745741652.355550.008.16 94.01 1.022 9929420493132.67 22539341335.27
42 Luke Schenn Quintin Hughes VAN 1111092:5597299149.5271474948.8053153150.00554555.0041.3846.4347.1346950947.9618521945.79342854.8428429049.48111150.0043742050.9910566.6710.36 91.53 1.019 15828116884748.47 36439337549.26
43 Nick Leddy Colton Parayko STL 951078:33862100746.1264975046.3945555045.27395143.3339.5149.5844.3544153745.0917020245.70212644.6827133544.72141646.6737941547.734930.778.57 90.73 0.993 10031219365134.13 24542437939.26
44 Christopher Tanev Oliver Kylington CGY 811054:48105788854.3478966954.1256547354.43573561.9646.9235.6556.8254039657.6920915158.06302257.6933124557.47211165.6347345950.756275.0010.09 92.60 1.027 17321720976945.29 39735139550.13
45 Derek Forbort Connor Clifton BOS 1101051:5490293549.1069668650.3652246752.78464053.4938.5938.2150.2545244750.2817616351.92292454.7227628449.29111150.0039944247.446554.558.81 91.43 1.002 10124416370038.26 26336832644.65
46 Vladislav Gavrikov Andrew Peeke CBJ 1411016:17843108143.8164581044.3344558943.04305336.1436.0349.4542.1542455243.4416622242.78172738.6425833043.8882226.6736047743.015455.566.74 91.00 0.977 8019821466227.21 18030343629.22
47 Scott Mayfield Adam Pelech NYI 1741000:0586587349.7764262450.7147446350.59303446.8842.2735.1654.5945444250.6719315655.30172144.7426128647.7110758.8235437648.493633.336.33 92.66 0.990 8721817078733.85 24431832942.58
48 Aaron Ekblad Gustav Forsling FLA 146995:50111588555.7583670754.1862651255.01535051.4652.8749.0551.8757146854.9625124051.12262353.0632022858.39191752.7848935857.7381044.448.47 90.23 0.987 15329216365648.42 34040533850.15
49 Thomas Chabot Artem Zub OTT 140983:2291890950.2567265350.7247046750.16504254.3542.5338.452.5546647949.3119417552.57262155.3227230447.22191752.7839536252.185455.5610.64 91.01 1.016 12220711859450.83 31131730750.32
50 Christopher Tanev Noah Hanifin CGY 192983:14102176057.3377857557.5056541057.95433555.1348.629.5962.1651834460.0921511664.95221953.6630322857.06161355.1742434355.284357.147.61 91.46 0.991 11522914699844.06 29534430449.25
51 Kevin Shattenkirk Simon Benoit ANA 129966:4480099144.6760274844.5943454744.24304937.9737.744.645.8137846045.1116619745.73152240.5421226344.63101245.4535847842.8251525.006.91 91.04 0.980 8918413966539.04 24029432042.86
52 Erik Gudbranson Nikita Zadorov CGY 71943:41104269260.0978854858.9853540956.67373154.4143.3433.8256.1748835358.0317613955.87161355.1731221459.32141450.0049830162.337463.646.92 92.42 0.993 1431248889161.90 36721620464.27
53 Matt Roy Sean Durzi L.A 121924:1994085352.4369060153.4549541654.34384844.1939.8336.4352.2345943251.5217617150.72192345.2428326152.02131448.1555545155.1761135.297.68 88.46 0.961 11319713151246.31 29030027351.51
54 Hampus Lindholm Jamie Drysdale ANA 60918:3483384749.5863964949.6145547448.98333846.4836.5737.949.1140439650.5015917547.60182047.3724522152.5891145.0038739749.366746.157.25 91.98 0.992 11617211056651.33 32127727154.22
55 Shayne Gostisbehere Dysin Mayo ARI 80913:00660100439.6647775338.7833956837.38335039.7628.3344.3338.9932349539.4913419640.61142635.0018929938.73111936.6731245640.638561.549.73 91.20 1.009 10322517254737.45 24133633741.70
56 Matt Grzelcyk Brandon Carlo BOS 154906:5283777551.9265957353.4949939455.88422860.0039.4530.956.0743135255.0417213156.77211952.5025922153.9613668.4237537450.078372.738.42 92.89 1.013 11220213076646.28 24630026947.77
57 Alex Pietrangelo Nicolas Hague VGK 160877:1187583851.0865360851.7847244151.70434449.4337.2942.3946.8040345247.1317118548.03212248.8423226746.49171356.6740233854.325741.679.11 90.02 0.991 14618211767055.51 31227326254.36
58 Jeff Petry Joel Edmundson MTL 72865:0984376252.5263355853.1546541053.14422959.1534.7232.1251.9543137953.2115614452.00201754.0527523553.92161061.5436531653.606275.009.03 92.93 1.020 11317212853046.89 27826330947.36
59 Ryan Graves John Marino N.J 64840:5382175152.2359653552.7043036154.36382758.4637.633.3952.9641136053.3115713953.04171848.5725422153.4713765.0044743850.518280.008.84 92.52 1.014 10920515240041.76 25129429645.89
60 Marc Staal Brandon Montour FLA 80840:0480984348.9761963549.3646246050.11453754.8841.9639.251.7041843049.2919219649.48262254.1722623449.13131154.1734335948.866460.009.74 91.96 1.017 15919113851753.54 30229630050.17
61 Jamie Oleksiak Miro Heiskanen DAL 55833:4373069751.1655552251.5340536452.67232746.0030.326.5453.3036929355.7414311755.00141646.6722617656.228850.0031532848.991325.005.68 92.58 0.983 12620615651044.68 27329628548.92
62 Mattias Samuelsson Rasmus Dahlin BUF 104817:3775476749.5758459849.4143643550.06433654.4335.9936.4149.7140641749.3316417448.52201951.2824224349.90161257.1431333548.307558.339.86 91.72 1.016 14023614948548.44 29534231348.52
63 Ryan McDonagh Erik Cernak T.B 87813:4770365751.6954849752.4437934552.35332854.1031.6326.9653.9936534251.6313910756.50191654.2922623549.0210662.5031030950.083633.338.71 91.88 1.006 8320912849039.34 20332327342.65
64 Derek Forbort Neal Pionk WPG 54811:3870168650.5451149950.5937934852.13312951.6730.1230.849.4435636849.1713914249.47231658.9721722648.9881044.4429827252.28020.008.18 91.67 0.998 10319112254845.78 25728722253.65
65 Damon Severson Jonas Siegenthaler N.J 155808:4976767753.1258551153.3841535853.69274040.3034.5427.755.4941632056.5215710360.38161945.7125921754.4191340.9136237848.922820.006.51 88.83 0.953 10118414546741.06 23126729044.34
66 Henri Jokiharju Owen Power BUF 68808:4373373949.8056560548.2941347046.77444450.0036.4141.4246.7840340350.0016921044.59252451.0223419354.80151157.6929731048.934930.7710.65 90.64 1.013 12916813036849.81 28023727050.91
67 Colton Parayko Niko Mikkola STL 115798:4056176742.2443958642.8332241343.81284538.3628.7934.945.2030637944.6712214945.02182343.9018423044.4441126.6721635337.9661037.508.70 89.10 0.978 6519016554028.26 15127331532.40
68 Erik Karlsson Jaycob Megna S.J 71796:0385768255.6962650555.3545736555.60513956.6740.5734.3354.1746536855.8217714355.31261760.4728822556.14171848.5748236357.048466.6711.16 89.32 1.005 941849333350.27 33331922559.68
69 Zdeno Chara Noah Dobson NYI 71770:0563979844.4749358745.6536443445.61372757.8131.7135.2547.3634241145.4215217147.06241955.8119024044.198561.5427134743.855362.5010.16 93.78 1.039 821788048850.62 20124821648.20
70 Dougie Hamilton Jaccob Slavin CAR 52766:2084866755.9764450855.9046536356.16341964.1537.728.4157.0340831256.6717712059.60201360.6123119254.6110566.6739529956.924180.007.31 94.77 1.021 11319213045746.50 27629127450.18
71 Radko Gudas Josh Mahura FLA 72762:0688465757.3765548657.4145935656.32352558.3340.7327.2559.9243729959.3819013259.01231069.7024716759.667750.0037131054.485838.467.63 92.98 1.006 1281889941656.39 27328322155.26
72 Devon Toews Samuel Girard COL 172754:4686361058.5963845258.5348433559.10522765.8238.9525.9160.0644126162.8218312160.20281270.0025814064.82181064.2938729157.086554.5510.74 91.94 1.027 1211789744855.50 31629021259.85
73 Travis Hamonic Jake Sanderson OTT 70749:4478776350.7757957050.3941341949.64304042.8636.2335.5650.4739336451.9216613954.43132039.3922722550.22121348.0033633849.855741.677.26 90.45 0.977 8819111238244.00 25127827547.72
74 Alex Goligoski Jakob Chychrun ARI 56749:3566968649.3749250349.4533736048.35383552.0529.9530.1949.8029537244.2313714947.90211755.2615822341.47101441.6732227354.127463.6411.28 90.28 1.016 1441449144261.28 29125123954.91
75 Marco Scandella Colton Parayko STL 113749:3253176241.0740458840.7330541642.30323250.0024.7933.4142.6027335543.4710912746.19151255.5616422841.84131448.1522936938.294640.0010.49 92.31 1.028 7521518554428.85 14728234130.12
76 Ivan Provorov Cam York PHI 84745:3861071346.1144752046.2331036445.99284339.4431.7331.6850.0431135446.7714214649.31191950.0016920844.8362122.2224631244.093350.009.03 88.19 0.972 811619927445.00 22926122350.66
77 Jake McCabe Seth Jones CHI 119739:2466271947.9449853748.1235940347.11284140.5830.4234.3346.9831336146.4412915245.91162044.4418420946.82101050.0030031348.9421115.387.80 89.83 0.976 11816612251549.17 26424625151.26
78 Andy Greene Noah Dobson NYI 113730:0564769448.2548250049.0835637848.50272156.2528.9428.7750.1531635247.3114311954.5815865.2217323342.618753.3329129649.574640.007.58 94.44 1.020 1161557160462.03 24423718856.48
79 Ryan Suter Jared Spurgeon MIN 54729:0863569047.9248450748.8435737149.04343053.1328.2724.5153.5629527851.481269756.50171651.5216918148.29131056.5229535345.523442.869.52 91.91 1.014 1211429341056.54 26124024551.58
80 Colin Miller Miro Heiskanen DAL 76720:4675963754.3754347453.3937433952.45372361.6733.2527.4554.7738628557.5314312353.76161453.3324316260.0013765.0031129251.588280.009.89 93.22 1.031 1282086748865.64 32028320161.42
81 Erik Brannstrom Artem Zub OTT 130718:4865563850.6649348050.6735435949.65252550.0030.2931.5748.9731531749.8413014347.62181358.0618517451.5341028.5729727751.743260.007.06 93.04 1.001 9312710051448.19 24522421253.61
82 Tyson Barrie Brett Kulak EDM 79717:4663961051.1648847450.7336135850.21332457.8931.328.5652.2930128551.3714311355.86171356.6715817247.889660.0028828350.447558.339.14 93.30 1.024 901768427251.72 23726922251.63
83 Cam Fowler Josh Manson ANA 66716:3167460752.6248646950.8936833352.50262550.9827.8229.448.6232228952.7013412651.54151353.5718816353.565550.0030227652.256746.157.07 92.49 0.996 7715912744137.75 19824625843.42
84 Marc Staal Troy Stecher DET 60699:0150562044.8938349343.7227436243.08183832.1420.225.3544.3423527446.177710143.26112233.3315817347.734930.7723330743.153730.006.57 89.50 0.961 6815710846538.64 17824724342.28
85 Nick Leddy Scott Mayfield NYI 56696:3255763446.7742146047.7932031450.47242450.0024.1224.7549.3628831347.9211310053.05121446.1517521345.108657.1422828644.364450.007.50 92.36 0.999 7913410748342.47 18119222944.15
86 Nate Schmidt Josh Morrissey WPG 142695:4469561253.1851847452.2237035251.25292850.8832.3831.4850.7135532252.4414314649.48132039.3921217654.6411378.5733027154.915550.007.84 92.05 0.999 1051416759461.05 25720515562.38
87 Marc-Edouard Vlasic Matthew Benning S.J 73691:5558567146.5843450146.4230534546.92273047.3729.8527.0252.4830731449.4415211457.14191752.7815520043.6671041.1829341741.271325.008.85 91.30 1.002 3020413147818.63 13928831230.82
88 Darnell Nurse Evan Bouchard EDM 166687:5781158258.2260844657.6943934256.21283147.4637.7226.858.4639131055.7815612256.12141646.6723518855.569852.9437822962.275741.676.38 90.94 0.973 681276944849.64 21321017355.18
89 Jaccob Slavin Tony DeAngelo CAR 61684:4372558755.2657145555.6540032854.95422166.6738.1525.9159.5538028756.9717711760.2032782.0520317054.428947.0631725755.232528.5710.50 93.60 1.041 1151587832259.59 27826121056.97
90 Damon Severson Ryan Graves N.J 150677:3269163752.0349748950.4137434851.80352657.3834.8729.5454.1334033450.4514311655.21181358.0619721847.4712666.6736633552.215741.679.36 92.53 1.019 6816213440933.66 18624626141.61
91 Danny DeKeyser Moritz Seider DET 59670:3154968444.5340553243.2232339445.05223042.3124.232.842.4627135843.0811216141.03111247.8315919744.6661037.5023730543.735838.466.81 92.39 0.992 7614911841439.18 20821925544.92
92 Hampus Lindholm Brandon Carlo BOS 83669:4160457951.0646543351.7834930953.04342062.9628.8825.2253.3834027155.6512511152.9718966.6721516057.3313572.2223728245.663633.339.74 93.53 1.033 5413513834228.13 15520927735.88
93 Mark Giordano Justin Holl TOR 94667:5461360150.4946742552.3533129952.54312753.4530.2625.2854.4833830252.8113711255.02191261.2920119051.41101050.0024827147.782528.579.37 90.97 1.003 5213910334733.55 15821820943.05
94 Jake Walman Moritz Seider DET 82667:5360560450.0444842251.4931328752.17272849.092624.6651.3227731746.6311411549.78121250.0016320244.6612860.0029025653.113827.278.63 90.24 0.989 8114713535737.50 18422524742.69
95 Justin Schultz Dmitry Orlov WSH 110667:5260657851.1845943551.3431232548.98272650.9425.526.6248.9229527851.4811212048.28111739.2918315853.677558.3328425852.409469.238.65 92.00 1.007 981486641559.76 25023015561.73
96 Jamie Oleksiak William Borgen SEA 105666:2860958551.0146542852.0732829652.56313050.8226.2425.7350.4928827451.2511011648.67141942.4217815852.9811857.8927626850.746366.679.45 89.86 0.993 5015613644526.88 13822925734.94
97 Josh Morrissey Neal Pionk WPG 206650:4863566948.7049649550.0535736349.58352756.4532.3734.2248.6132534848.2914014050.00211558.3318520847.0710855.5627425951.414450.009.80 92.56 1.024 1371306749167.16 26118918159.05
98 Alexander Edler Sean Walker L.A 58646:5470264452.1551945253.4535730054.34303050.0028.5927.8850.6332033448.9314212553.18161551.6117820945.9991047.3739732455.065550.008.40 90.00 0.984 901158123852.63 21918317555.58
99 Travis Hamonic Quintin Hughes VAN 61643:2659263048.4541544748.1428632946.50192444.1922.6227.3445.2726932944.988812840.7491537.5018120147.386746.1527425851.504266.676.64 92.71 0.993 1281217341363.68 26417817360.41
100 Mikhail Sergachev Callan Foote T.B 113639:1252457447.7240741349.6329029949.24321864.0023.924.2649.6226730546.6811212048.2821970.0015518545.597653.8526027448.694357.1411.03 93.98 1.050 811317746451.27 17520618249.02
101 Damon Severson Ty Smith N.J 113635:3162854853.4046744651.1533233349.92192939.5827.0127.2549.7931026454.0110210449.5161825.0020816056.529756.2530127352.444450.005.72 91.29 0.970 981397741756.00 23719717557.52
102 Nick Jensen Martin Fehervary WSH 140632:1256360948.0441344448.1928429249.31262353.0625.2527.1848.1627429847.9011311649.34161257.1416118246.949564.2924328446.111614.299.15 92.12 1.013 6415013245532.65 15821725738.07
103 Mike Matheson Chad Ruhwedel PIT 78630:3160549155.2047236456.4634429254.09302950.8527.9722.0355.9431423157.611289457.66202050.0018613757.595741.6726123352.835271.438.72 90.07 0.988 891278148352.35 20519418452.70
104 Calvin de Haan Seth Jones CHI 65628:1154655849.4640039750.1929929050.76172837.7821.4225.3745.7825529746.20839746.1151426.3217220046.2411955.0025423551.941516.675.69 90.34 0.960 1061339742752.22 21618518953.33
105 Johnathan Kovacevic Jordan Harris MTL 60627:0058357950.1740742748.8028732646.82322556.1428.1927.5650.5628229748.7011312347.88171553.1316917449.2711473.3325423452.054640.0011.15 92.33 1.035 661018634143.42 14917218944.08
106 Brandon Montour Gustav Forsling FLA 163625:5972751858.3955241657.0241231456.75472862.6733.1927.3554.8238226858.7715512954.58231363.8922713962.0211857.8931923357.7913765.0011.41 91.08 1.025 1211296360065.76 23418314362.07
107 Jon Merrill Calen Addison MIN 70624:3960454852.4346142851.8632231050.95293049.1527.3822.3955.0126124151.991128856.00131546.4314915349.3491047.3729826552.937558.339.01 90.32 0.993 731094838460.33 17720413956.01
108 TJ Brodie Justin Holl TOR 180624:0355554550.4543041351.0131029051.67272849.0928.8922.5456.1731127253.341469560.58201557.1416517748.255741.6723023050.001614.298.71 90.34 0.991 541138040040.30 18520318350.27
109 Alec Martinez Shea Theodore VGK 130620:2964760151.8447541753.2535431852.68432662.3232.5527.3554.3431931050.7214211355.69221362.8617719747.33121152.1729024154.619281.8212.15 91.82 1.040 951316246360.51 20320116854.72
110 Erik Karlsson Nikolai Knyzhov S.J 64620:1457761148.5741746847.1229433846.52203735.0925.0431.4444.3328932247.3011315042.97102231.2517617250.575935.7126525950.575645.456.80 89.05 0.959 941309237750.54 22621419453.81
111 Timothy Liljegren Rasmus Sandin TOR 76609:1965451955.7548437456.4135426956.82322061.5433.562161.5137725160.031689663.6417965.3820915557.4212957.1426324252.083260.009.04 92.57 1.016 741226842852.11 21419813860.80
112 Ian Cole Erik Cernak T.B 66607:1854850052.2941437952.2130625754.35302257.6927.3524.2253.0329725054.3014110357.79231167.6515614751.495741.6729029249.831420.009.80 91.44 1.012 6914810234040.35 15221021841.08
113 Esa Lindell Miro Heiskanen DAL 198606:2351350350.4940437152.1331526854.03251759.5222.1819.3353.4425621953.891047259.0915962.5015214750.848466.6721624946.452433.337.94 93.66 1.016 721189561943.11 14917620042.69
114 Tyler Myers Quintin Hughes VAN 205604:0658353452.1943141950.7132831650.93303248.3926.1328.5347.8030630150.4110313144.02142140.0020317054.42141058.3324819555.982166.679.15 89.87 0.990 76584981860.80 1849511661.33
115 Sean Durzi Tobias Bjornfot L.A 62600:1154855449.7341842049.8829828950.77183236.0025.5527.3648.2928630048.8111413545.78101737.0417216551.044833.3329827851.744736.366.04 88.93 0.950 831087040454.25 18617318350.41
116 Erik Cernak Mikhail Sergachev T.B 166598:2257750153.5343438253.1931229151.74243143.6427.9824.4353.3831427952.9513611554.18171750.0017816452.0551033.3328024952.932433.337.69 89.35 0.970 6815310552639.31 19222919449.74
117 Seth Jones Zach Werenski CBJ 35593:4254654150.2341841150.4231730950.64222348.8919.3123.0445.6022824947.807310640.78121250.0015514352.013827.2726924752.137370.006.94 92.56 0.995 1281669029558.72 23922217657.59
118 Justin Braun Travis Sanheim PHI 161592:4755556349.6442441150.7829629550.08191851.3524.2722.7851.5826727948.9010410250.498850.0016317747.947750.0025726749.054357.146.42 93.90 1.003 6512711551936.11 16919620645.07
119 Christopher Tanev MacKenzie Weegar CGY 64590:4364443059.9646832459.0931322058.72202247.6227.9120.3957.7931322658.071139055.67111247.8320013659.527653.8528716763.222433.336.39 90.00 0.964 851689643146.96 24524818357.24
120 Victor Hedman Erik Cernak T.B 164587:2555248953.0342036553.5029527152.12302752.6325.5223.6851.8729024154.6111411749.35141450.0017612458.6712860.0027425052.294544.4410.17 90.04 1.002 831239545246.63 19318218451.19
121 P.K. Subban Ty Smith N.J 105585:2159654552.2345242351.6631729851.54262947.2726.522.8553.7028026451.471119055.22181751.4316917449.276746.1532327254.292528.578.20 90.27 0.985 781195335059.54 19618613359.57
122 Carson Soucy William Borgen SEA 109581:3149452148.6736639248.2826325850.48262254.1722.1723.9748.0523826147.709311245.37131350.0014514949.3211761.1122421650.911233.339.89 91.47 1.014 601705946450.42 14821914750.17
123 Kevin Shattenkirk Cam Fowler ANA 206578:3257251052.8744038853.1431128851.92322358.1827.3423.5853.7029227751.3211210950.68181456.2518016851.729660.0023221851.564357.1410.29 92.01 1.023 95898058054.29 17713817051.01
124 Shayne Gostisbehere Jakob Chychrun ARI 79576:4952855748.6639642648.1828030647.78302257.6923.8228.8845.2026830446.8510712546.12141646.6716117947.3511378.5723423050.435362.5010.71 92.81 1.035 961078921851.89 20515917853.52
