Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position GP TOI TOI/GP CF/60 RelCA/60 RelCF% Rel FF/60 RelFA/60 RelFF% Rel SF/60 RelSA/60 RelSF% Rel GF/60 RelGA/60 RelGF% Rel xGF/60 RelxGA/60 RelxGF% Rel SCF/60 RelSCA/60 RelSCF% Rel HDCF/60 RelHDCA/60 RelHDCF% Rel HDGF/60 RelHDGA/60 RelHDGF% Rel MDCF/60 RelMDCA/60 RelMDCF% Rel MDGF/60 RelMDGA/60 RelMDGF% Rel LDCF/60 RelLDCA/60 RelLDCF% Rel LDGF/60 RelLDGA/60 RelLDGF% Rel On-Ice SH%On-Ice SV%PDO Off. Zone Starts/60Neu. Zone Starts/60Def. Zone Starts/60On The Fly Starts/60Off. Zone Start % Off. Zone Faceoffs/60Neu. Zone Faceoffs/60Def. Zone Faceoffs/60Off. Zone Faceoff %
1 Zdeno Chara BOS D 621087.466666666717.5397849462375.241.771.37 3.810.481.82 2.32-0.662.42 0.490.39-0.02 0.390.142.57 3.622.520.84 1.641.181.06 -0.010.35-7.74 2.651.80.72 0.410.145.16 2.38-0.11.52 0.27-0.119.43 8.56 91.80 1.004 5.6311.77.2346.6243.78 16.5519.7517.8848.08
2 Joe Thornton S.J C 73953.5333333333313.0621004566212.12-5.063.37 1.65-2.812.81 1.93-1.913.31 0.15-0.465.57 0.04-0.162.13 -0.08-1.291.28 0.050.1-0.14 -0.4-0.11-4.34 -0.16-1.852.41 0.58-0.116.90 2.36-4.425.13 0.1-0.3921.43 9.25 90.30 0.995 9.8213.036.7350.459.32 19.1919.3215.4855.35
3 Patrick Marleau TOR C 821142.783333333313.936382113821-2.042.43-1.79 -0.283.37-1.93 1.031.55-0.36 -0.560.25-7.22 -0.030.39-4.05 -1.422.82-3.52 0.21.37-2.66 -0.110.12-3.92 -2.171.93-4.06 -0.560.25-19.05 0.17-0.310.31 -0.04-0.093.88 8.03 92.15 1.002 13.6516.178.6142.2161.32 22.422019.0654.05
4 Ron Hainsey TOR D 811360.266666666716.79341563786-1.587.39-3.62 1.874.89-1.59 1.034.85-2.81 0.470.132.54 0.060.38-3.10 -0.933.23-3.50 -0.312.34-5.89 0.120.39-4.98 -0.831.19-2.02 0.12-0.3511.32 -1.315.25-4.14 0.37-0.0110.74 10.18 92.90 1.031 9.4414.1611.1247.9945.92 21.5322.0522.6748.70
5 Justin Williams CAR R 821151.114.0378048780499.64-1.874.45 6.26-1.393.95 6.16-1.976.09 0.260.081.79 0.49-0.25.97 4.52-2.145.78 2.18-0.665.29 -0.37-0.08-5.94 3.12-1.976.17 0.27-0.037.38 5.04-0.963.63 0.560.2610.00 6.83 91.46 0.983 12.0915.858.6544.158.29 22.3621.9418.2455.07
6 Niklas Kronwall DET D 791308.3516.561392405063-1.44-3.80.94 0.02-3.361.88 -0.65-2.571.39 -0.17-0.11-0.91 -0.09-0.1-0.07 -0.02-1.681.48 -0.58-0.62-0.27 0.1-0.378.63 0.75-1.412.62 -0.11-0.01-2.54 -0.51-3.52.03 -0.270.39-24.44 7.59 91.79 0.994 8.5313.577.249.4854.23 18.7120.8217.2452.04
7 Deryk Engelland VGK D 741200.683333333316.22545045045-3.539.01-5.57 -3.717.34-6.58 -2.915.42-6.74 -0.720.12-8.48 -0.470.35-8.18 -2.34.4-6.24 -2.540.92-7.71 -0.830.14-18.50 0.334.65-5.21 0.110.070.65 -0.576.26-4.96 0.04-0.032.63 6.95 92.39 0.993 8.6513.897.8543.9752.42 18.6921.1918.7449.93
8 Ilya Kovalchuk L.A L 64820.4666666666712.819791666667-5.763.11-4.10 -4.163.73-4.81 -3.123.42-5.66 -0.10.72-7.65 -0.250.31-6.31 -1.281.96-3.22 -1.751.53-8.75 -0.150.33-9.09 0.630.580.16 0.290.48-2.94 -6.810.79-5.45 -0.230.08-19.44 7.62 90.65 0.983 10.0213.317.8248.0556.15 17.9920.3316.652.01
9 Jason Spezza DAL C 76811.6666666666710.6798245614040.48-3.281.64 -0.69-1.870.67 -2.79-1.25-1.40 -0.590.14-9.74 -0.25-0.16-1.03 -2.17-2.420.25 -0.92-0.58-0.67 -0.430.41-18.43 -1.67-2.450.88 -0.18-0.32.44 3.49-23.94 -0.030-1.35 5.68 92.84 0.985 15.6716.1910.7252.3459.38 22.420.4819.5953.35
10 Dan Hamhuis NSH D 57798.8333333333314.014619883041-13.14-4.26-3.61 -11.56-3.93-4.16 -8.33-3.41-3.59 -1.06-0.24-8.45 -0.53-0.24-2.87 -6.75-1.71-4.55 -2.370.31-6.10 -10.23-25.16 -5.84-2.68-3.29 0.1-0.311.11 -7.92-2.83-3.05 -0.2-0.358.87 6.76 92.27 0.990 9.8414.810.5943.0448.16 17.821.2619.2348.07
11 Jason Pominville BUF R 73837.111.4671232876715.080.032.21 3.4-0.162.01 2.49-0.432.25 0.680.24.82 0.2-0.153.75 1.77-0.392.14 1.15-1.095.30 0.8-0.4119.99 0.830.93-0.12 0.20.43-2.14 4.610.062.93 -0.360.42-38.06 8.70 90.85 0.996 12.414.558.6745.6658.84 19.7120.6416.9253.82
12 Valtteri Filppula NYI C 72807.8666666666711.22037037037-4.393.76-3.75 -2.812.66-3.44 -1.042.52-3.00 0.16-0.386.67 -0.350.12-5.20 -4.31.56-5.76 -2.310.74-6.81 0.290.24-0.44 -2.661.1-4.91 -0.16-0.3316.08 -1.712.19-2.91 -0.01-0.5340.74 9.50 94.88 1.044 8.8413.529.846.0547.41 15.4518.2720.542.98
13 Frans Nielsen DET C 72880.7833333333312.233101851852-6.720.68-3.61 -4.760.49-3.43 -1.980.18-1.93 0.590.234.14 -0.33-0.03-3.66 -3.730.88-4.83 -1.92-0.47-4.35 0.250.211.30 -2.411.8-5.31 0.120.12-0.35 -3.980.85-3.70 0.36-0.119.64 10.05 91.42 1.015 12.3316.089.2644.8257.10 19.0123.0920.0348.69
14 Jay Bouwmeester STL D 781398.016666666717.923290598291-6.985.53-5.76 -4.994.1-5.62 -4.353.8-6.90 -1.04-0.38-7.09 -0.340.22-5.98 -3.691.98-5.28 -1.010.55-3.61 -0.75-0.02-14.23 -3.581.9-6.40 -0.28-0.425.39 -3.444.44-5.91 -0.18-0.06-4.77 6.36 93.35 0.997 7.8114.128.5845.6647.64 16.6120.619.2746.29
15 Johnny Boychuk NYI D 741196.8516.1736486486492.117.91-2.37 2.417.54-2.87 1.545-2.76 -0.160.53-8.10 -0.110.45-5.83 0.721.85-1.01 -0.030.83-1.93 0.1-0.011.53 11.37-0.26 -0.290.44-28.70 2.577.17-2.80 -0.070.3-16.92 8.40 93.16 1.016 7.5715.848.1748.3348.09 17.421.4118.3548.67
16 Alexander Steen STL L 65786.0833333333312.09358974359-0.27-2.411.05 -1.73-2.780.83 -2.01-3.531.63 -0.34-0.27-0.40 -0.42-0.22-1.80 -3.63-3.480.24 -1.97-0.97-1.81 -0.69-0.33-6.75 -2.22-3.351.56 0.15-0.097.31 3.660.961.89 0.380.193.21 7.79 91.79 0.996 9.4615.9511.6846.9444.77 17.7823.3621.6845.07
17 Duncan Keith CHI D 821530.533333333318.6650406504071.40.010.61 2.31.120.74 3.32-0.613.04 0.85-0.3711.01 0.07-0.020.96 -0.19-0.60.33 -0.66-0.41-0.85 0.380.026.16 0.63-0.250.99 0.32-0.4216.03 1.30.660.41 0.34-0.118.81 9.63 92.48 1.021 10.4715.727.0638.359.73 21.8421.8415.858.02
18 Jonathan Ericsson DET D 52757.5666666666714.56858974359-2.956.26-4.05 -3.726.75-6.06 -3.426.16-7.55 -0.80.13-10.81 -0.250.61-8.38 -3.545.13-8.30 -1.462.29-8.62 -0.70.42-23.16 -2.783.8-8.05 -0.380.1-13.07 -0.612.17-1.94 0.28-0.5232.48 6.42 92.74 0.992 7.5214.4910.5351.0141.67 16.3222.3322.3342.21
19 Eric Staal MIN C 811146.016666666714.1483539094656.030.322.42 4.971.222.04 4.050.892.34 0.56-0.3910.62 0.420.093.18 3.741.931.49 1.410.411.94 0.85-0.0917.67 3.112.031.24 -0.1-0.287.05 2.96-0.642.36 -0.27-0.13-13.24 7.33 92.91 1.002 9.5314.246.9140.7857.96 20.5221.9417.3854.14
20 Thomas Vanek DET L 64706.1666666666711.033854166667-4.274.05-3.81 -2.193.38-3.31 -1.572.37-3.20 0.230.29-0.15 -0.180.08-2.81 -3.284.52-7.35 -1.83-0.07-4.83 -0.290.07-7.32 -1.936.12-9.17 0.280.084.58 -1.61-0.48-0.93 0.450.2315.27 8.78 91.44 1.002 15.0416.235.2747.1674.06 22.1821.7512.7463.50
21 Ryan Suter MIN D 821642.716666666720.0331300813016.334.180.86 5.85.210.11 3.53.6-0.40 0.560.244.00 0.650.322.86 5.921.933.61 3.341.333.74 0.320.38-0.26 3.440.813.36 0.33-0.1414.55 1.413.03-1.05 0.03-0.053.62 7.33 91.78 0.991 9.7512.827.4934.0456.57 23.1222.2818.755.28
22 Braydon Coburn T.B D 741097.214.8270270270271.03-2.731.69 0.03-2.21.35 -0.46-1.450.83 -0.640.38-9.07 -0.16-0.12-0.27 -1.82-0.7-0.92 -0.680.29-2.20 -0.50.28-11.89 -1.52-1.31-0.09 -0.120.14-5.74 2.47-2.273.30 -0.09-0.01-2.00 8.59 91.18 0.998 7.9311.488.4846.7648.33 17.8319.5217.8350.00
23 Dion Phaneuf L.A D 67893.5666666666713.3368159203984.461.891.23 2.91.450.99 2.541.51.08 -0.030.9-8.36 0.02-0.242.75 0.89-0.471.38 -1.2-1.540.26 -0.230.39-11.50 2.791.431.86 0.220.63-6.99 5.963.271.91 0.050.1-1.19 6.91 89.94 0.968 7.4510.475.7159.9656.63 16.5217.6613.9754.19
24 Jeff Carter L.A C 761033.783333333313.6024122807020.183.94-1.58 04.26-2.36 -0.683.3-3.23 -0.38-0.11-3.92 -0.050.15-2.17 -1.01-0.34-0.76 -0.20.18-0.99 -0.44-0.28-5.60 -1.07-0.7-0.62 -0.070.07-3.92 0.515.46-3.09 0.150.085.41 6.22 92.64 0.989 10.5112.8311.3247.4848.14 18.420.3121.346.35
25 Dustin Brown L.A R 721090.766666666715.149537037037-1.834.6-2.81 -0.384.85-2.94 0.773.43-2.06 0.370.6-1.58 -0.10.33-4.50 -0.491.84-2.21 0.331.4-2.32 -0.010.14-2.54 -1.110.59-2.10 0.270.56-5.88 -0.094.35-2.85 0.250.17.50 8.35 91.14 0.995 8.4717.1110.8939.1143.75 16.7223.5423.141.99
26 Brent Seabrook CHI D 781159.533333333314.865811965812-0.638.05-3.61 -0.23.63-2.12 0.171.94-1.28 -0.440.08-4.96 0.060.27-1.78 -0.714.08-3.94 0.881.67-0.84 -0.390.19-10.40 -2.123.21-5.94 -0.16-0.262.34 0.786.1-3.72 0.090.11-1.60 7.50 92.21 0.997 9.9914.959.0649.7352.45 19.0420.3919.5649.33
27 Zach Parise MIN L 741007.516666666713.615090090091.971.140.33 2.93-0.271.83 1.28-0.491.44 0.840.583.08 0.20.160.10 0.320.62-0.38 0.420.66-0.91 0.370.321.49 -0.14-0.05-0.11 0.42-0.0612.50 3.211.361.21 0.230.44-3.42 8.59 89.98 0.986 12.0315.018.0438.8959.94 21.3222.6317.5754.82
28 Ryan Getzlaf ANA C 671009.2515.0634328358216.98-3.714.70 5.27-3.044.89 4.67-3.546.94 0.540.73-1.23 0.18-0.052.41 3.26-0.763.86 1.55-0.755.22 0.550.325.43 2.29-0.012.87 -0.010.65-18.05 4.94-3.996.26 0-0.066.72 7.88 90.18 0.981 10.0514.929.6339.351.06 16.7119.9818.9146.91
29 Brent Burns S.J D 821517.2518.50304878048810.220.513.75 5.320.932.26 4.31.421.99 0.640.183.88 0.20.140.35 2.533.33-1.21 1.371.41-0.57 0.630.186.11 1.552.56-1.71 -0.060.2-7.12 8.26-3.227.63 0.09-0.2212.41 9.49 89.62 0.991 10.9512.225.1440.3468.06 23.6920.7613.9662.92
30 Ryan Kesler ANA C 60714.3333333333311.905555555556-2.58.64-4.60 0.017.21-3.83 0.874.99-3.06 -0.94-0.85-4.77 -0.090.27-3.37 -1.755.23-5.98 -1.332.05-7.34 -0.51-0.51-3.16 -0.574.23-5.11 -0.29-0.36-4.44 0.234.59-2.90 -0.31-0.08-13.64 3.70 95.47 0.992 10.3316.1314.8741.8341.00 16.2921.6727.6337.09
31 Loui Eriksson VAN L 81922.1511.384567901235-2.62-0.5-1.01 -0.862.37-1.87 -0.181.88-1.61 -0.48-0.36-2.38 0.110.050.78 -0.99-1.390.16 0.80.061.90 0.090.011.71 -2.38-1.94-1.11 -0.47-0.34-6.84 -2.193.07-3.66 -0.29-0.17-6.67 6.45 92.76 0.992 9.6916.4612.6248.4743.44 14.1221.6722.7738.27
32 Patrice Bergeron BOS C 65803.5333333333312.36205128205111.5-1.375.41 8-1.935.61 4.440.353.09 1.710.726.50 0.64-0.016.65 5.92-0.86.46 2.860.695.06 1.510.3214.72 4.08-1.987.53 0.340.28-1.00 8.580.14.98 -0.090.27-15.49 10.80 91.15 1.020 15.914.269.4143.3862.83 28.921.9520.1658.90
33 Shea Weber MTL D 58997.1333333333317.191954022989-0.184.43-2.03 0.033.85-2.29 -1.462.61-3.17 -0.28-0.472.64 0.10.18-0.99 -0.14-0.380.27 1.160.371.41 -0.01-0.47.88 -1.72-1-0.62 -0.65-0.07-15.56 -0.166.53-4.45 0.22-0.039.23 7.52 93.74 1.013 6.9213.428.5446.0344.75 19.0120.120.747.88
34 David Backes BOS R 70765.2166666666710.931666666667-0.89-1.350.29 -1.03-1.620.50 0.21-1.121.18 -0.96-1.299.68 -0.25-0.15-0.76 -3.750.48-4.40 -1.86-0.96-2.24 -0.41-0.7414.63 -2.531.92-5.88 -0.47-0.445.60 1.94-1.061.93 -0.29-0.31-4.44 5.07 96.45 1.015 8.7814.910.1144.4646.47 15.8420.7818.2746.44
35 Brad Richardson ARI C 66823.8666666666712.4828282828280.24-0.410.28 -1.37-2.590.71 -0.53-1.470.79 0.2-0.235.15 0.09-0.374.99 0.65-2.473.07 1.21-4.112.33 0.49-0.1414.22 -0.742.18-3.75 -0.61-0.21-11.22 1.070.350.48 0.270.138.89 7.13 92.98 1.001 9.0315.8816.9745.5934.73 15.6620.2529.534.68
36 Nate Thompson L.A, MTL C 78832.310.670512820513-10.76-0.63-4.67 -8.95-0.05-5.57 -4.56-0.73-3.32 -0.64-0.42-2.85 -0.6-0.15-5.28 -6.65-2.05-5.02 -1.97-0.71-3.24 -0.23-0.21-1.06 -6.25-1.78-6.29 -0.49-0.27-8.17 -6.363.14-6.49 -0.050.02-3.27 6.45 93.69 1.001 8.8711.5315.0753.8537.05 14.8517.5926.3836.01
37 Joe Pavelski S.J C 751073.833333333314.3177777777784.042.770.27 3.292.89-0.11 2.671.640.53 -0.420.32-6.62 0.580.183.05 3.290.931.83 3.990.157.01 -0.180.69-12.43 -0.931.03-2.47 -0.45-0.36-2.31 -1.442.27-2.67 0.01-0.157.14 7.70 89.62 0.973 11.6213.979.3344.755.47 22.0121.7919.8952.53
38 Dustin Byfuglien WPG D 42767.3333333333318.269841269841-1.9-6.982.37 -1.42-4.491.87 0.4-4.654.03 -0.09-0.756.93 -0.17-0.311.65 1.3-1.73.02 -1.73-0.73-2.48 -0.15-0.487.85 4.03-1.36.63 0.08-0.3210.10 -4.64-6.271.43 0.01-0.041.67 7.02 92.97 1.000 7.2713.686.2633.4753.76 19.1622.2116.1154.32
39 Mark Giordano CGY D 781331.016666666717.0643162393166.53-5.35.17 4.05-2.773.98 2.96-2.034.10 1.140.039.16 0.19-0.214.20 1.72-2.634.15 0.43-0.472.09 0.610.165.21 1.72-2.885.59 0.50.119.39 5.07-2.365.04 0.23-0.3725.00 10.52 91.37 1.019 9.5114.710.0139.5848.73 21.7722.420.5651.44
40 Alex Ovechkin WSH L 811229.833333333315.1831275720161.972.53-0.21 2.123.22-0.56 1.842.21-0.22 0.970.572.05 0.110.48-3.33 0.282.42-1.83 0.32.98-4.75 0.440.69-3.07 -0.03-0.740.85 0.39-0.129.82 2.79-0.262.16 0.37-0.0411.36 11.83 91.30 1.031 11.9514.737.3735.9661.87 22.321.6616.8856.91
41 Evgeni Malkin PIT C 68974.2333333333314.3269607843140.23-0.390.27 -2.5-0.31-1.26 -1.310.97-1.76 -0.270.73-9.70 0.010.06-0.49 1.82-0.742.33 -0.030.52-1.24 -0.220.13-5.83 2.46-1.685.08 0.020.29-6.90 -1.041.55-1.70 -0.10.58-33.91 8.51 91.39 0.999 11.7612.754.4351.7372.62 21.3120.1412.4463.14
42 Blake Wheeler WPG R 821207.583333333314.726626016261.180.840.16 1.811.080.46 1.731.430.31 0.350.51-1.59 0.140.24-0.83 2.042.91-0.67 0.222.26-4.47 0.14-0.165.36 2.420.871.98 0.070.73-15.52 0.56-1.531.38 0.240.184.04 8.83 91.48 1.003 12.0716.39.5437.6655.86 23.0523.5517.5956.72
43 Alexander Radulov DAL R 701098.783333333315.6969047619059.022.482.90 7.482.592.95 6.911.424.40 1.87-0.0120.83 0.580.144.35 6.282.872.86 3.14-0.567.71 1.260.0721.07 4.194.58-0.45 0.460.0516.88 4.470.133.18 0.38-0.1222.67 9.45 93.80 1.033 16.4411.968.3546.4166.30 25.515.417.5359.26
44 Travis Zajac N.J C 801057.1513.2143752.751.430.69 2.551.670.62 2.140.391.47 0.070.49-3.35 0.210.041.88 2.210.461.83 0.140.71-1.42 0.190.33-1.36 2.75-0.344.04 0.080.21-2.52 0.900.66 -0.2-0.04-6.81 7.43 90.09 0.975 6.9215.7213.1737.2334.46 14.8722.6525.8836.49
45 Mike Green DET D 43792.5333333333318.431007751938-1.75-0.73-0.50 1.55-0.541.26 0.840.240.52 0.040.19-1.47 -0.10.18-2.84 -0.571.59-2.06 0.050.72-1.43 0.06-0.031.79 -0.831.15-2.44 -0.230.48-16.88 1.1-4.183.80 0.22-0.217.68 8.35 91.71 1.001 8.1813.328.1846.9450.00 17.1120.4418.8547.58
46 Blake Comeau DAL L 771017.3513.212337662338-4.08-2.2-0.98 -3.27-1.46-1.25 -1.880.14-1.74 -0.410.19-7.61 -0.11-0.01-1.07 -2.710.43-3.10 -0.521.62-5.02 -0.29-0.1-3.42 -2.91-1.6-1.95 -0.110.3-14.29 -2.39-2.69-0.03 -0.060.12-8.39 6.34 93.30 0.996 7.3716.8713.7448.4234.92 10.52122.9431.39
47 Carl Soderberg COL C 821024.3512.4920731707320.362.78-1.04 -1.10.85-1.16 -1.07-0.26-0.63 0.280.42-1.47 0.02-0.010.40 1.440.750.59 1.44-1.025.58 0.130.45-5.14 0.012.37-2.90 -0.08-0.173.44 -1.392.23-2.42 0.290.192.61 8.47 91.20 0.997 7.7912.429.945.9844.04 13.5917.9820.9139.39
48 Alex Goligoski ARI D 761259.633333333316.5741228070183.434.82-0.50 2.91.960.58 2.781.331.17 0.20.11.41 0.440.123.25 2.780.772.01 2.670.484.94 0.03-0.061.66 0.150.39-0.30 0.160.11.01 0.783.7-1.83 0.020.05-1.67 6.82 92.33 0.992 5.4811.196.6246.6345.28 17.0518.4317.7748.97
49 David Krejci BOS C 811140.4514.079629629633.32-5.634.19 2.63-1.952.73 1.43-0.271.35 0.920.246.05 0.18-0.133.46 2.18-1.794.08 1.36-1.256.68 0.370.250.68 1.09-0.712.31 0.55-0.1820.21 0.69-5.264.29 0.210.192.23 9.11 92.37 1.015 13.4211.846.2139.6768.36 23.1517.6813.8462.59
50 Alexander Edler VAN D 56984.1833333333317.5747023809520.31-1.890.95 1.1-5.43.88 -0.26-4.953.78 -0.020.04-0.61 -0.05-0.262.03 -0.58-1.940.99 -0.3-2.274.27 -0.320.29-12.50 -0.360.44-0.92 -0.31-0.29-2.58 0.01-0.040.04 0.81-0.0537.25 7.78 91.18 0.990 9.0813.6612.546.3942.09 17.9221.425.3641.41
51 Roman Polak DAL D 771236.233333333316.054978354978-8.083.85-5.49 -4.282.35-4.13 -4.121.16-4.55 -0.25-0.01-2.88 -0.210.3-5.49 -2.963.45-6.27 0.532.24-4.16 0.140.012.42 -4.661.6-8.41 -0.3-0.01-15.26 -6.310.07-4.98 -0.22-0.05-7.58 7.16 94.14 1.013 5.5815.5311.1646.7933.33 10.7321.3122.1332.64
52 Troy Brouwer FLA R 7579310.573333333333-3.051.25-1.96 -2.53-0.41-1.29 -1.910.43-1.91 -0.47-0.34-1.94 -0.27-0.391.15 -3.14-2.28-1.06 -1.06-2.432.92 -0.44-0.14-5.75 -2.780.2-3.98 0-0.184.13 -1.865.51-4.86 -0.04-0.13.85 7.16 91.44 0.986 8.717.027.9450.6252.27 15.7425.0416.7248.48
53 Paul Stastny VGK C 50714.3833333333314.2876666666676.120.532.10 5.711.152.22 4.280.382.67 0.82-0.239.96 0.630.074.48 5.911.243.39 2.370.14.08 0.61-0.0810.83 4.731.522.94 0.130.29-7.38 0.26-0.140.27 0.17-0.4427.78 8.46 92.96 1.014 7.9810.336.9739.9853.37 20.8319.8217.3954.51
54 Sidney Crosby PIT C 791253.266666666715.86413502109711.63-5.657.22 8.75-4.087.15 5.61-5.528.54 1.81-0.1716.91 0.57-0.227.54 4.73-1.85.85 2.55-0.846.96 1.090.0415.85 2.9-1.294.97 0.85-0.1119.23 9.35-5.139.46 0.13-0.3226.61 10.73 92.81 1.035 13.6918.967.7138.3563.98 24.2226.5216.5659.39
55 Bobby Ryan OTT R 78997.1333333333312.7837606837610.741.31-0.15 0.211.24-0.51 -0.731.4-1.61 -0.290.34-5.37 -0.350.11-4.83 -1.860.24-2.06 -1.05-0.4-1.56 -0.07-0.384.72 -1.080.85-2.35 -0.360.48-17.24 2.52.850.23 0.10.44-7.84 8.21 90.08 0.983 11.0114.929.0945.1354.79 18.532119.5648.66
56 Jack Johnson PIT D 821321.2516.112804878049-5.417.28-5.38 -5.595.58-6.36 -5.864.01-7.66 -0.920.73-16.78 -0.490.34-8.29 -3.212.93-5.74 -2.561.75-9.41 -0.390.39-14.35 -0.871.57-2.99 -0.150.29-11.13 -2.435.98-5.36 -0.60.04-41.67 7.26 92.22 0.995 8.7212.677.3651.1354.24 18.4419.817.4851.33
57 Anze Kopitar L.A C 811319.416666666716.289094650206-0.994.76-2.49 -0.314.26-2.60 0.763.01-1.74 0.40.56-0.86 -0.030.45-4.96 -0.053.62-3.35 0.372.2-4.10 0.220.3-0.32 -0.561.89-2.86 0.080.56-11.31 -0.21-0.80 0.17-0.1918.06 8.39 91.18 0.996 8.2815.9611.2337.242.42 16.2322.124.6539.71
58 Marc Staal NYR D 791260.416666666715.954641350211-4.35.09-4.17 -3.344.43-4.55 -1.642.87-3.62 -0.020.51-4.88 -0.130.22-3.43 0.470.79-0.19 0.680.610.32 0.11-0.296.92 -0.280.24-0.65 0.10.49-6.93 -5.414.87-7.75 -0.30.62-42.59 8.10 91.42 0.995 6.3815.5710.4348.5637.96 14.2321.2321.2840.08
59 T.J. Oshie WSH R 69937.713.5898550724641.32-2.721.73 1.39-1.791.83 0.74-2.62.73 0.31-0.467.42 -0.2-0.320.94 -0.57-3.152.26 -0.36-1.562.11 -0.03-0.345.17 -0.28-2.122.28 0.21-0.147.57 3.010.821.53 0.18-0.035.69 10.23 92.79 1.030 10.6916.78.1936.0956.61 20.1623.4216.9654.31
60 Andrew Cogliano ANA, DAL C, L 78859.2511.016025641026-0.68-30.99 1.74-2.62.54 1.09-1.161.86 -0.68-0.62-0.25 0.05-0.232.82 -1.860.03-1.86 -1.06-0.52-1.40 -0.66-0.48-5.81 -1.070.73-2.20 -0.25-0.06-10.58 2.75-4.224.83 0.25-0.0914.48 4.93 95.43 1.004 9.2919.4113.7648.5340.30 14.1825.1423.4637.66
61 Matt Niskanen WSH D 801429.133333333317.864166666667-6.070.46-2.92 -5.340.78-3.66 -3.552.64-5.12 -1.230.16-12.58 -0.44-0.1-3.87 -4.21-0.47-3.52 -3.15-1.57-4.79 -0.94-0.22-14.86 -1.411.46-3.29 -0.080.18-6.56 -4.310.14-3.26 -0.40.35-31.42 8.04 92.27 1.003 6.313.737.1835.2746.73 14.7820.8718.6444.22
62 James Neal CGY L 63784.5512.453174603175-3.243.91-3.20 -3.63.49-4.25 -4.212.31-5.50 -1.13-0.06-10.57 -0.50.03-5.50 -3.32.01-5.06 -2.18-0.05-4.94 -0.74-0.35-4.90 -1.492.75-5.20 -0.10.39-13.33 0.032.82-2.07 -0.450.03-26.52 7.16 92.42 0.996 13.0815.148.9543.0659.38 19.0419.6516.6753.32
63 Marc-Edouard Vlasic S.J D 721211.083333333316.820601851852-7.138.58-6.98 -4.916.24-6.72 -4.083.71-6.59 -0.260.68-8.22 -0.230.4-6.32 -0.962.03-2.91 -1.131.69-6.14 -0.090.61-9.79 0.230.45-0.36 -0.29-0.353.21 -7.147.95-10.73 0.150.48-12.08 8.94 89.04 0.980 7.6314.428.6241.4246.95 16.722.4920.2645.17
64 Justin Abdelkader DET L 71886.1512.480985915493-2.241.54-1.73 -2.742.09-2.92 -3.080.65-3.27 -0.77-0.28-6.84 -0.10.32-4.07 -0.840.52-1.34 0.210.7-0.89 -0.24-0.11-3.30 -1.4-0.24-1.50 -0.57-0.02-17.14 -1.972.16-2.97 -0.14-0.22-2.96 6.23 92.37 0.986 10.916.7911.139.6849.54 16.0521.7320.9243.41
65 Kris Letang PIT D 651252.216666666719.26487179487211.83-5.27.12 9.79-3.327.27 8.48-3.148.72 1.16-0.1611.48 0.590.045.08 5.78-0.675.66 2.670.753.64 0.26-0.024.40 4.14-1.897.17 0.81-0.1921.01 8.49-4.558.57 0.430.0415.79 9.36 92.72 1.021 8.2414.618.2941.2149.86 19.8423.3318.6951.49
66 Kris Russell EDM D 721278.683333333317.759490740741-7.533.15-4.95 -5.8-0.52-3.40 -4.17-0.75-3.06 0.27-0.366.68 -0.32-0.08-2.76 -2.260.09-2.37 -1.44-0.1-3.24 0.10.051.19 -1.10.25-1.75 0.12-0.7929.62 -6.592.35-6.63 0.170.212.53 8.93 92.43 1.014 6.6612.628.2145.8444.79 16.0519.3819.3345.36
67 Keith Yandle FLA D 821411.933333333317.2186991869924.634.86-0.05 4.595.36-0.44 3.653.480.07 0.490.183.24 0.350.52-1.35 2.124.01-1.72 1.552.81-2.08 0.350.143.55 0.761.6-1.14 0.150.19-0.09 0.90.98-0.05 0.03-0.118.33 8.24 90.90 0.991 9.14159.4847.7649.09 19.822.3921.6347.79
68 Vladimir Sobotka BUF C 69805.1833333333311.669323671498-8.816.04-6.76 -7.054.61-6.84 -63.02-7.23 -1.310.15-17.72 -0.670.4-12.06 -5.453.58-9.24 -4.381.25-15.08 -0.720.26-20.68 -1.433.1-5.62 -0.23-0.432.67 -3.543.34-4.72 -0.570.31-62.96 4.96 92.11 0.971 8.4912.5215.7242.435.08 12.8918.1827.2732.10
69 Niklas Hjalmarsson ARI D 821310.633333333315.983333333333-6.27-9.081.11 -3.32-7.992.80 -2.31-4.962.26 -0.16-0.14-0.63 -0.14-0.544.38 -2.04-6.684.56 -1.18-2.412.56 -0.17-0.03-3.64 -1.14-5.76.15 0.01-0.185.97 -5.18-3.48-1.31 0.040.07-1.14 6.58 91.54 0.981 4.9914.3312.6449.6728.31 15.722.8426.637.12
70 Darren Helm DET L 61751.3166666666712.3166666666670.61.12-0.19 0.59-1.461.18 0.910.150.68 -0.320.13-5.10 -0.03-0.060.28 -2.192.75-4.66 -0.78-0.66-0.77 0.040.09-0.78 -1.884.55-7.47 -0.120.34-12.17 4.18-2.885.04 -0.39-0.32-19.44 6.34 91.85 0.982 11.6618.7711.3439.6950.69 17.8923.822.9243.84
