Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

Montreal Canadiens

Player Position AgeDate of BirthBirth CityBirth State/ProvinceBirth CountryNationality Height (in)Weight (lbs) Draft YearDraft TeamDraft RoundRound PickOverall Draft Position
1 David Savard D 33 1990-10-22 St. Hyacinthe QC CAN CAN 73 235 2009 CBJ 4 3 94
2 Brendan Gallagher R 31 1992-05-06 Edmonton AB CAN CAN 69 186 2010 MTL 5 27 147
3 Joel Armia R 30 1993-05-31 Pori FIN FIN 75 216 2011 BUF 1 16 16
4 Tanner Pearson L 31 1992-08-10 Kitchener ON CAN CAN 73 201 2012 L.A 1 30 30
5 Mike Matheson D 30 1994-02-27 Pointe-Claire QC CAN CAN 74 193 2012 FLA 1 23 23
6 Josh Anderson R 29 1994-05-07 Burlington ON CAN CAN 75 218 2012 CBJ 4 4 95
7 Sean Monahan C 29 1994-10-12 Brampton ON CAN CAN 74 196 2013 CGY 1 6 6
8 Christian Dvorak C 28 1996-02-02 Palos IL USA USA 73 193 2014 ARI 2 28 58
9 Jake Evans C 27 1996-06-02 Toronto ON CAN CAN 72 186 2014 MTL 7 27 207
10 Colin White C 27 1997-01-30 Boston MA USA USA 73 194 2015 OTT 1 21 21
11 Mitchell Stephens C 27 1997-02-05 Peterborough ON CAN CAN 71 190 2015 T.B 2 3 33
12 Brandon Gignac C 26 1997-11-07 Repentigny QC CAN CAN 71 170 2016 N.J 3 19 80
13 Michael Pezzetta L 26 1998-03-13 Toronto ON CAN CAN 73 210 2016 MTL 6 9 160
14 Nick Suzuki C 24 1999-08-10 London ON CAN CAN 71 208 2017 VGK 1 13 13
15 Gustav Lindström D 25 1998-10-20 Ostervala SWE SWE 74 186 2017 DET 2 7 38
16 Johnathan Kovacevic D 26 1997-07-12 Niagara Falls ON CAN CAN 76 208 2017 WPG 3 12 74
17 Jordan Harris D 23 2000-07-07 Haverhill MA USA USA 71 189 2018 MTL 3 9 71
18 Jesse Ylönen R 24 1999-10-03 Scottsdale AZ USA USA 73 188 2018 MTL 2 4 35
19 Rafael Harvey-Pinard L 25 1999-01-06 Saguenay QC CAN CAN 69 181 2019 MTL 7 15 201
20 Kirby Dach C 23 2001-01-21 Fort Saskatchewan AB CAN CAN 76 212 2019 CHI 1 3 3
21 Cole Caufield R 23 2001-01-02 Mosinee WI USA USA 67 174 2019 MTL 1 15 15
22 Jayden Struble D 22 2001-09-08 USA 72 202 2019 MTL 2 15 46
23 Alex Newhook C 23 2001-01-28 St. John's NL CAN CAN 70 190 2019 COL 1 16 16
24 Kaiden Guhle D 22 2002-01-18 Edmonton AB CAN CAN 74 205 2020 MTL 1 16 16
25 Justin Barron D 22 2001-11-15 Halifax NS CAN CAN 74 201 2020 COL 1 25 25
26 Emil Heineman L 22 2001-11-16 Leksand SWE SWE 72 194 2020 FLA 2 12 43
27 Logan Mailloux D - - - - - - - - - - - - -
28 Joshua Roy R 20 2003-08-06 Saint-Georges-De-Beauce QC CAN CAN 72 193 2021 MTL 5 22 150
29 Arber Xhekaj D 23 2001-01-30 Hamilton ON CAN CAN 76 238 - - - - -
30 Lane Hutson D 20 2004-02-14 USA 69 158 2022 MTL 2 30 62
31 Juraj Slafkovsky L 20 2004-03-30 Kosice SVK SVK 75 238 2022 MTL 1 1 1
32 Lucas Condotta L 26 1997-06-19 Georgetown ON CAN CAN 73 223 - - - - -