Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

St Louis Blues

Player Position AgeDate of BirthBirth CityBirth State/ProvinceBirth CountryNationality Height (in)Weight (lbs) Draft YearDraft TeamDraft RoundRound PickOverall Draft Position
1 Robert Bortuzzo D 35 1989-03-18 Thunder Bay ON CAN CAN 76 216 2007 PIT 3 17 78
2 Marco Scandella D 34 1990-02-23 Montreal QC CAN CAN 75 212 2008 MIN 2 25 55
3 Brayden Schenn C 32 1991-08-22 Saskatoon SK CAN CAN 73 199 2009 L.A 1 5 5
4 Nick Leddy D 33 1991-03-20 Eden Prairie MN USA USA 72 205 2009 MIN 1 16 16
5 Justin Faulk D 32 1992-03-20 South St.Paul MN USA USA 72 214 2010 CAR 2 7 37
6 Kevin Hayes R 31 1992-05-08 Dorchester MA USA USA 77 216 2010 CHI 1 24 24
7 Brandon Saad L 31 1992-10-27 Pittsburgh PA USA USA 73 215 2011 CHI 2 13 43
8 Torey Krug D 33 1991-04-12 Livonia MI USA USA 69 194 - - - - -
9 Colton Parayko D 30 1993-05-12 St. Albert AB CAN CAN 78 228 2012 STL 3 25 86
10 Oskar Sundqvist C 30 1994-03-23 Boden SWE SWE 75 220 2012 PIT 3 20 81
11 Mackenzie MacEachern L 30 1994-03-09 Bloomfield Hills MI USA USA 74 193 2012 STL 3 6 67
12 Pavel Buchnevich L 29 1995-04-17 Cherepovets RUS RUS 73 196 2013 NYR 3 14 75
13 Nathan Walker L 30 1994-02-07 Cardiff GBR AUS 69 187 2014 WSH 3 29 89
14 Jakub Vrana L 28 1996-02-28 Prague CZE CZE 72 190 2014 WSH 1 13 13
15 Kasperi Kapanen R 27 1996-07-23 Kuopio FIN FIN 73 194 2014 PIT 1 22 22
16 Sammy Blais L 27 1996-06-17 Montmagny QC CAN CAN 74 206 2014 STL 6 26 176
17 Adam Gaudette C 27 1996-10-03 Braintree MA USA USA 73 194 2015 VAN 5 28 149
18 Jordan Kyrou C 25 1998-05-05 Toronto ON CAN CAN 73 196 2016 STL 2 5 35
19 Robert Thomas C 24 1999-07-02 Aurora ON CAN CAN 72 218 2017 STL 1 20 20
20 Calle Rosen D 30 1994-02-02 Vaxjo SWE SWE 73 188 - - - - -
21 Alexey Toropchenko R 24 1999-06-25 Moscow RUS RUS 78 222 2017 STL 4 20 113
22 Tyler Tucker D 24 2000-03-01 Thunder Bay ON CAN CAN 73 204 2018 STL 7 14 200
23 Scott Perunovich D 25 1998-08-18 Hibbing MN USA USA 70 175 2018 STL 2 14 45
24 Hugh McGing L 25 1998-07-11 Chicago IL USA USA 68 176 2018 STL 5 14 138
25 Nikita Alexandrov C 23 2000-09-16 Burgwedel DEU DEU 73 177 - - - - -
26 Jake Neighbours L 22 2002-03-29 Calgary AB CAN CAN 72 201 2020 STL 1 26 26
27 Matthew Kessel D 23 2000-06-23 Phoenix AZ USA USA 74 205 2020 STL 5 26 150
28 Zack Bolduc C 21 2003-02-24 Trois-Rivières QC CAN CAN 72 187 2021 STL 1 17 17
29 Zach Dean C 21 2003-01-04 Grande Prairie AB CAN CAN 72 176 - - - - -