Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

Arizona Coyotes

Player Position AgeDate of BirthBirth CityBirth State/ProvinceBirth CountryNationality Height (in)Weight (lbs) Draft YearDraft TeamDraft RoundRound PickOverall Draft Position
1 Jason Zucker L 32 1992-01-16 Newport Beach CA USA USA 71 192 2010 MIN 2 29 59
2 Nick Bjugstad C 31 1992-07-17 Minneapolis MN USA USA 78 209 2010 FLA 1 19 19
3 Travis Boyd C 30 1993-09-14 Hopkins MN USA USA 72 190 2011 WSH 6 26 177
4 Matt Dumba D 29 1994-07-25 Regina SK CAN CAN 72 181 2012 MIN 1 7 7
5 Alex Kerfoot C 29 1994-08-11 Vancouver BC CAN CAN 71 186 2012 N.J 5 29 150
6 Liam O'Brien C 29 1994-07-29 Halifax NS CAN CAN 73 213 - - - - -
7 Josh Brown D 30 1994-01-21 London ON CAN CAN 77 220 2013 FLA 6 1 152
8 Zach Sanford L 29 1994-11-09 Salem MA USA USA 76 206 2013 WSH 2 31 61
9 Nick Schmaltz C 28 1996-02-23 Madison WI USA USA 72 181 2014 CHI 1 20 20
10 Justin Kirkland C 27 1996-08-02 Winnipeg MB CAN CAN 75 183 2014 NSH 3 2 62
11 Travis Dermott D 27 1996-12-22 Newmarket ON CAN CAN 72 202 2015 TOR 2 4 34
12 Lawson Crouse L 26 1997-06-23 Mt. Brydges ON CAN CAN 76 215 2015 FLA 1 11 11
13 Clayton Keller R 25 1998-07-29 Chesterfield MO USA USA 70 178 2016 ARI 1 7 7
14 Troy Stecher D 30 1994-04-07 Richmond BC CAN CAN 70 184 - - - - -
15 Michael Carcone L 27 1996-05-19 Ajax ON CAN CAN 69 170 - - - - -
16 Juuso Valimaki D 25 1998-10-06 Tampere FIN FIN 74 205 2017 CGY 1 16 16
17 Adam Ruzicka C 24 1999-05-11 Bratislava SVK SVK 76 215 2017 CGY 4 16 109
18 Cameron Crotty D 24 1999-05-05 Ottawa ON CAN CAN 75 188 2017 ARI 3 20 82
19 Sean Durzi D 25 1998-10-21 Mississauga ON CAN CAN 72 195 2018 TOR 2 21 52
20 Barrett Hayton C 23 2000-06-09 Peterborough ON CAN CAN 73 207 2018 ARI 1 5 5
21 Jack McBain C 24 2000-01-06 Toronto ON CAN CAN 75 201 2018 MIN 3 1 63
22 Jan Jenik R 23 2000-09-15 Nymburk CZE CZE 73 185 2018 ARI 3 3 65
23 Michael Kesselring D 24 2000-01-13 New Hampton NH USA USA 76 190 2018 EDM 6 9 164
24 John Leonard L 25 1998-08-07 Westwood NJ USA USA 71 196 2018 S.J 6 27 182
25 Victor Soderstrom D 23 2001-02-26 Gavle SWE SWE 71 184 2019 ARI 1 11 11
26 Vladislav Kolyachonok D 22 2001-05-26 Minsk BLR BLR 73 193 2019 FLA 2 21 52
27 Aku Raty R 22 2001-07-05 FIN 72 170 2019 ARI 5 27 151
28 Matias Maccelli L 23 2000-10-14 Turku FIN FIN 71 176 2019 ARI 4 5 98
29 J.J. Moser D 23 2000-06-06 Biel CHE CHE 73 173 2021 ARI 2 28 60
30 Josh Doan R 22 2002-02-01 USA 73 183 2021 ARI 2 5 37
31 Dylan Guenther R 21 2003-04-10 Edmonton AB CAN CAN 74 175 2021 ARI 1 9 9
32 Logan Cooley C 19 2004-05-04 Pittsburgh PA USA USA 70 174 - - - - -
33 Milos Kelemen L 24 1999-07-06 Svolen SVK SVK 74 210 - - - - -
34 Maksymilian Szuber D 21 2002-08-25 POL 75 190 2022 ARI 6 2 163
35 Patrik Koch D 27 1996-12-08 Malacky SVK SVK 73 190 - - - - -