Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position AgeDate of BirthBirth CityBirth State/ProvinceBirth CountryNationality Height (in)Weight (lbs) Draft YearDraft TeamDraft RoundRound PickOverall Draft Position
1 Ryan Suter DAL D 39 1985-01-21 Madison WI USA USA 73 205 2003 NSH 1 7 7
2 Zach Parise COL L 39 1984-07-28 Minneapolis MN USA USA 71 195 2003 N.J 1 17 17
3 Brent Burns CAR D 39 1985-03-09 Barrie ON CAN CAN 77 230 2003 MIN 1 20 20
4 Corey Perry EDM R 38 1985-05-16 Peterborough ON CAN CAN 75 208 2003 ANA 1 28 28
5 Joe Pavelski DAL C 39 1984-07-11 Plover WI USA USA 71 200 2003 S.J 7 8 205
6 Alex Ovechkin WSH L 38 1985-09-17 Moscow RUS RUS 75 238 2004 WSH 1 1 1
7 Jack Johnson COL D 37 1987-01-13 Indianapolis IN USA USA 73 227 2005 CAR 1 3 3
8 Anze Kopitar L.A C 36 1987-08-24 Jesenice SVN SVN 75 225 2005 L.A 1 11 11
9 T.J. Oshie WSH R 37 1986-12-23 Everett WA USA USA 72 187 2005 STL 1 24 24
10 Andrew Cogliano COL C 36 1987-06-14 Toronto ON CAN CAN 70 179 2005 EDM 1 25 25
11 Ryan Reaves TOR R 37 1987-01-20 Winnipeg MB CAN CAN 74 225 2005 STL 5 31 156
12 Brad Marchand BOS L 35 1988-05-11 Halifax NS CAN CAN 69 176 2006 BOS 3 8 71
13 Trevor Lewis L.A C 37 1987-01-08 Salt Lake City UT USA USA 73 201 2006 L.A 1 17 17
14 Cal Clutterbuck NYI R 36 1987-11-18 Welland ON CAN CAN 72 212 2006 MIN 3 9 72
15 Jordan Staal CAR C 35 1988-09-10 Thunder Bay ON CAN CAN 76 220 2006 PIT 1 2 2
16 Jamie Benn DAL L 34 1989-07-18 Victoria BC CAN CAN 74 205 2007 DAL 5 8 129
17 Ian Cole VAN D 35 1989-02-21 Ann Arbor MI USA USA 73 225 2007 STL 1 18 18
18 Kevin Shattenkirk BOS D 35 1989-01-29 New Rochelle NY USA USA 72 212 2007 COL 1 14 14
19 Pat Maroon BOS L 36 1988-04-23 St. Louis MO USA USA 75 234 2007 PHI 6 10 161
20 Robert Bortuzzo NYI D 35 1989-03-18 Thunder Bay ON CAN CAN 76 216 2007 PIT 3 17 78
21 Evgenii Dadonov DAL R 35 1989-03-12 Chelyabinsk RUS RUS 71 189 2007 FLA 3 10 71
22 Ryan McDonagh NSH D 34 1989-06-13 St. Paul MN USA USA 73 215 2007 MTL 1 12 12
23 Max Pacioretty WSH L 35 1988-11-20 New Canaan CT USA USA 74 217 2007 MTL 1 22 22
24 Drew Doughty L.A D 34 1989-12-08 London ON CAN CAN 73 210 2008 L.A 1 2 2
25 Steven Stamkos T.B C 34 1990-02-07 Markham ON CAN CAN 72 182 2008 T.B 1 1 1
26 Alex Pietrangelo VGK D 34 1990-01-18 King City ON CAN CAN 75 215 2008 STL 1 4 4
27 Luke Schenn NSH D 34 1989-11-02 Saskatoon SK CAN CAN 74 225 2008 TOR 1 5 5
28 Tyler Myers VAN D 34 1990-02-01 Houston TX USA CAN 80 229 2008 BUF 1 12 12
29 John Carlson WSH D 34 1990-01-10 Natick MA USA USA 75 215 2008 WSH 1 27 27
30 Roman Josi NSH D 33 1990-06-01 Bern CHE CHE 73 201 2008 NSH 2 8 38
31 Adam Henrique EDM C 34 1990-02-06 Brantford ON CAN CAN 72 195 2008 N.J 3 21 82
32 Gustav Nyquist NSH C 34 1989-09-01 Halmstad SWE SWE 71 180 2008 DET 4 30 121
33 Matt Martin NYI L 34 1989-05-08 Windsor ON CAN CAN 75 220 2008 NYI 5 27 148
34 Kyle Palmieri NYI C 33 1991-02-01 Smithtown NY USA USA 71 198 2009 ANA 1 26 26
35 Ryan O'Reilly NSH C 33 1991-02-07 Clinton ON CAN CAN 73 207 2009 COL 2 3 33
36 John Tavares TOR C 33 1990-09-20 Mississauga ON CAN CAN 73 216 2009 NYI 1 1 1
37 Victor Hedman T.B D 33 1990-12-18 Ornskoldsvik SWE SWE 79 244 2009 T.B 1 2 2
38 Matt Duchene DAL C 33 1991-01-16 Haliburton ON CAN CAN 71 195 2009 COL 1 3 3
39 Evander Kane EDM L 32 1991-08-02 Vancouver BC CAN CAN 74 210 2009 ATL 1 4 4
40 Oliver Ekman-Larsson FLA D 32 1991-07-17 Karlskrona SWE SWE 74 200 2009 PHX 1 6 6
41 Dmitry Kulikov FLA D 33 1990-10-29 Lipetsk RUS RUS 73 201 2009 FLA 1 14 14
42 Chris Kreider NYR L 32 1991-04-30 Boxford MA USA USA 75 230 2009 NYR 1 19 19
43 Brayden McNabb VGK D 33 1991-01-21 Davidson SK CAN CAN 76 215 2009 BUF 3 5 66
44 Dmitry Orlov CAR D 32 1991-07-23 Novokuznetsk RUS RUS 71 214 2009 WSH 2 25 55
45 Mattias Ekholm EDM D 33 1990-05-24 Borlange SWE SWE 76 215 2009 NSH 4 11 102
46 Casey Cizikas NYI C 33 1991-02-27 Toronto ON CAN CAN 71 190 2009 NYI 4 1 92
47 Anders Lee NYI L 33 1990-07-03 Edina MN USA USA 75 235 2009 NYI 6 1 152
48 Nic Dowd WSH C 33 1990-05-27 Huntsville AL USA USA 73 193 2009 L.A 7 17 198
49 Brenden Dillon WPG D 33 1990-11-13 New Westminster BC CAN CAN 76 224 - - - - -
50 Chris Tanev DAL D 34 1989-12-20 Toronto ON CAN CAN 74 193 - - - - -
51 Calle Jarnkrok TOR C 32 1991-09-25 Gävle SWE SWE 72 192 2010 DET 2 21 51
52 Jason Zucker NSH L 32 1992-01-16 Newport Beach CA USA USA 71 192 2010 MIN 2 29 59
53 Tyler Toffoli WPG C 31 1992-04-24 Scarborough ON CAN CAN 72 203 2010 L.A 2 17 47
54 Evgeny Kuznetsov CAR C 31 1992-05-19 Chelyabinsk RUS RUS 74 207 2010 WSH 1 26 26
55 Charlie Coyle BOS C 32 1992-03-02 E. Weymouth MA USA USA 75 223 2010 S.J 1 28 28
56 Brock Nelson NYI C 32 1991-10-15 Warroad MN USA USA 76 210 2010 NYI 1 30 30
57 Vladimir Tarasenko FLA R 32 1991-12-13 Yaroslavl RUS RUS 73 228 2010 STL 1 16 16
58 Zach Hyman EDM L 31 1992-06-09 Toronto ON CAN CAN 73 211 2010 FLA 5 3 123
59 Tyler Seguin DAL C 32 1992-01-31 Brampton ON CAN CAN 73 205 2010 BOS 1 2 2
60 Dylan McIlrath WSH D 32 1992-04-20 Winnipeg MB CAN CAN 77 232 2010 NYR 1 10 10
61 Nino Niederreiter WPG R 31 1992-09-08 Chur CHE CHE 74 218 2010 NYI 1 5 5
62 Sam Carrick EDM C 32 1992-02-04 Markham ON CAN CAN 72 200 2010 TOR 5 24 144
63 Mark Stone VGK R 31 1992-05-13 Winnipeg MB CAN CAN 75 217 2010 OTT 6 28 178
64 Josh Manson COL D 32 1991-10-07 Hinsdale IL USA CAN 75 218 2011 ANA 6 9 160
65 Dylan DeMelo WPG D 30 1993-05-01 London ON CAN CAN 72 195 2011 S.J 6 28 179
66 Vincent Trocheck NYR C 30 1993-07-11 Pittsburgh PA USA USA 71 184 2011 FLA 3 3 64
67 Adam Lowry WPG C 31 1993-03-29 St. Louis MO USA USA 78 208 2011 WPG 3 6 67
68 Nick Cousins FLA C 30 1993-07-20 Belleville ON CAN CAN 71 192 2011 PHI 3 7 68
69 Jean-Gabriel Pageau NYI C 31 1992-11-11 Ottawa ON CAN CAN 71 185 2011 OTT 4 5 96
70 Mike Reilly NYI D 30 1993-07-13 Chicago IL USA USA 73 196 2011 CBJ 4 7 98
71 Joel Edmundson TOR D 30 1993-06-28 Brandon MB CAN CAN 77 221 2011 STL 2 16 46
72 William Karlsson VGK C 31 1993-01-08 Marsta SWE SWE 72 190 2011 ANA 2 23 53
73 Nikita Kucherov T.B R 30 1993-06-17 Maykop RUS RUS 71 181 2011 T.B 2 28 58
74 Ryan Nugent-Hopkins EDM C 31 1993-04-12 Burnaby BC CAN CAN 72 195 2011 EDM 1 1 1
75 Mika Zibanejad NYR C 31 1993-04-18 Huddinge SWE SWE 74 202 2011 OTT 1 6 6
76 Mark Scheifele WPG C 31 1993-03-15 Kitchener ON CAN CAN 75 198 2011 WPG 1 7 7
77 J.T. Miller VAN C 31 1993-03-14 East Palestine OH USA USA 73 218 2011 NYR 1 15 15
78 Stefan Noesen CAR R 31 1993-02-12 Plano TX USA USA 73 205 2011 OTT 1 21 21
79 Phillip Danault L.A C 31 1993-02-24 Victoriaville QC CAN CAN 73 200 2011 CHI 1 26 26
80 Vladislav Namestnikov WPG C 31 1992-11-22 Zhukovskiy RUS RUS 72 179 2011 T.B 1 27 27
81 Jonathan Marchessault VGK R 33 1990-12-27 Cap-Rouge QC CAN CAN 69 183 - - - - -
82 Barclay Goodrow NYR C 31 1993-02-26 Toronto ON CAN CAN 74 204 - - - - -
83 Luke Glendening T.B C 34 1989-04-28 Grand Rapids MI USA USA 71 190 - - - - -
84 Morgan Rielly TOR D 30 1994-03-09 Vancouver BC CAN CAN 73 222 2012 TOR 1 5 5
85 Hampus Lindholm BOS D 30 1994-01-20 Helsingborg SWE SWE 76 215 2012 ANA 1 6 6
86 Matt Dumba T.B D 29 1994-07-25 Regina SK CAN CAN 72 181 2012 MIN 1 7 7
87 Phillip Di Giuseppe VAN L 30 1993-10-09 Toronto ON CAN CAN 72 193 2012 CAR 2 8 38
88 Brady Skjei CAR D 30 1994-03-26 Lakeville MN USA USA 75 210 2012 NYR 1 28 28
89 Mark Jankowski NSH C 29 1994-09-13 Hamilton ON CAN CAN 76 212 2012 CGY 1 21 21
90 Cody Ceci EDM D 30 1993-12-21 Ottawa ON CAN CAN 74 210 2012 OTT 1 15 15
91 Tom Wilson WSH R 30 1994-03-29 Toronto ON CAN CAN 76 220 2012 WSH 1 16 16
92 Tomas Hertl VGK C 30 1993-11-12 Praha CZE CZE 75 215 2012 S.J 1 17 17
93 Teuvo Teravainen CAR L 29 1994-09-11 Helsinki FIN FIN 71 191 2012 CHI 1 18 18
94 Jacob Trouba NYR D 30 1994-02-26 Rochester MI USA USA 75 203 2012 WPG 1 9 9
95 Filip Forsberg NSH L 29 1994-08-13 Ostervala SWE SWE 73 205 2012 WSH 1 11 11
96 Radek Faksa DAL C 30 1994-01-09 Vitkov CZE CZE 75 225 2012 DAL 1 13 13
97 Matt Grzelcyk BOS D 30 1994-01-05 Charlestown MA USA USA 70 176 2012 BOS 3 24 85
98 Esa Lindell DAL D 29 1994-05-23 Vantaa FIN FIN 75 220 2012 DAL 3 13 74
99 Chandler Stephenson VGK C 30 1994-04-22 Saskatoon SK CAN CAN 72 209 2012 WSH 3 16 77
100 Adam Pelech NYI D 29 1994-08-16 Toronto ON CAN CAN 75 210 2012 NYI 3 4 65
101 Jimmy Vesey NYR L 30 1993-05-26 Boston MA USA USA 75 202 2012 NSH 3 5 66
102 Jordan Martinook CAR L 31 1992-07-25 Brandon MB CAN CAN 72 196 2012 PHX 2 28 58
103 Colton Sissons NSH C 30 1993-11-05 North Vancouver BC CAN CAN 73 200 2012 NSH 2 20 50
104 Teddy Blueger VAN C 29 1994-08-15 Riga LVA LVA 72 185 2012 PIT 2 22 52
105 Jake McCabe TOR D 30 1993-10-12 Eau Claire WI USA USA 73 204 2012 BUF 2 14 44
106 Jaccob Slavin CAR D 29 1994-05-01 Denver CO USA USA 75 207 2012 CAR 4 29 120
107 Brett Kulak EDM D 30 1994-01-06 Edmonton AB CAN CAN 73 197 2012 CGY 4 14 105
108 Erik Gustafsson NYR D 32 1992-03-14 Nynashamn SWE SWE 72 197 2012 EDM 4 2 93
109 Tyler Motte T.B C 29 1995-03-10 St. Clair MI USA USA 70 192 2013 CHI 4 30 121
110 Carson Soucy VAN D 29 1994-07-27 Viking AB CAN CAN 77 208 2013 MIN 5 16 137
111 Hudson Fasching NYI R 28 1995-07-28 Milwaukee WI USA USA 75 204 2013 L.A 4 27 118
112 Jake Guentzel CAR C 29 1994-10-06 Omaha NE USA USA 71 180 2013 PIT 3 16 77
113 Mattias Janmark EDM C 31 1992-12-08 Stockholm SWE SWE 73 205 2013 DET 3 18 79
114 Anthony Duclair T.B L 28 1995-08-26 Pointe-Claire QC CAN CAN 71 197 2013 NYR 3 19 80
115 Carter Verhaeghe FLA C 28 1995-08-14 Toronto ON CAN CAN 74 180 2013 TOR 3 21 82
116 Miles Wood COL L 28 1995-09-13 Buffalo NY USA USA 74 195 2013 N.J 4 9 100
117 Nicholas Paul T.B L 29 1995-03-20 Mississauga ON CAN CAN 75 223 2013 DAL 4 10 101
118 Michael McCarron NSH R 29 1995-03-07 Grosse Pointe MI USA USA 78 232 2013 MTL 1 25 25
119 Shea Theodore VGK D 28 1995-08-03 Langley BC CAN CAN 74 197 2013 ANA 1 26 26
120 Artturi Lehkonen COL L 28 1995-07-04 Piikkio FIN FIN 71 179 2013 MTL 2 25 55
121 William Carrier VGK L 29 1994-12-20 LaSalle QC CAN CAN 74 218 2013 STL 2 27 57
122 Tyler Bertuzzi TOR L 29 1995-02-24 Sudbury ON CAN CAN 73 186 2013 DET 2 28 58
123 Brett Pesce CAR D 29 1994-11-15 Tarrytown NY USA USA 75 206 2013 CAR 3 5 66
124 Nathan MacKinnon COL C 28 1995-09-01 Halifax NS CAN CAN 72 200 2013 COL 1 1 1
125 Aleksander Barkov FLA C 28 1995-09-02 Tampere FIN FIN 75 215 2013 FLA 1 2 2
126 Elias Lindholm VAN C 29 1994-12-02 Boden SWE SWE 73 202 2013 CAR 1 5 5
127 Sean Monahan WPG C 29 1994-10-12 Brampton ON CAN CAN 74 196 2013 CGY 1 6 6
128 Darnell Nurse EDM D 29 1995-02-04 Hamilton ON CAN CAN 76 221 2013 EDM 1 7 7
129 Bo Horvat NYI C 29 1995-04-05 London ON CAN CAN 72 215 2013 VAN 1 9 9
130 Valeri Nichushkin COL R 29 1995-03-04 Chelyabinsk RUS RUS 76 210 2013 DAL 1 10 10
131 Max Domi TOR C 29 1995-03-02 Winnipeg MB CAN CAN 70 194 2013 PHX 1 12 12
132 Josh Morrissey WPG D 29 1995-03-28 Calgary AB CAN CAN 72 185 2013 WPG 1 13 13
133 Alex Wennberg NYR C 29 1994-09-22 Stockholm SWE SWE 74 190 2013 CBJ 1 14 14
134 Ryan Pulock NYI D 29 1994-10-06 Dauphin MB CAN CAN 74 216 2013 NYI 1 15 15
135 Nikita Zadorov VAN D 29 1995-04-16 Moscow RUS RUS 78 248 2013 BUF 1 16 16
136 Anthony Mantha VGK R 29 1994-09-16 Longueuil QC CAN CAN 77 234 2013 DET 1 20 20
137 Trevor van Riemsdyk WSH D 32 1991-07-24 Middletown NJ USA USA 75 191 - - - - -
138 Aaron Ekblad FLA D 28 1996-02-07 Windsor ON CAN CAN 76 215 2014 FLA 1 1 1
139 Sam Reinhart FLA C 28 1995-11-06 West Vancouver BC CAN CAN 74 193 2014 BUF 1 2 2
140 Leon Draisaitl EDM C 28 1995-10-27 Cologne DEU DEU 74 208 2014 EDM 1 3 3
141 Sam Bennett FLA C 27 1996-06-20 Holland Landing ON CAN CAN 73 195 2014 CGY 1 4 4
142 Nikolaj Ehlers WPG L 28 1996-02-14 Aalborg DNK DNK 72 169 2014 WPG 1 9 9
143 Kevin Fiala L.A L 27 1996-07-22 St. Gallen CHE CHE 70 204 2014 NSH 1 11 11
144 Sonny Milano WSH L 27 1996-05-12 Massapequa NY USA USA 72 194 2014 CBJ 1 16 16
145 David Pastrnak BOS R 27 1996-05-25 Havirov CZE CZE 73 195 2014 BOS 1 25 25
146 Adrian Kempe L.A R 27 1996-09-13 Kramfors SWE SWE 74 200 2014 L.A 1 29 29
147 Ivan Barbashev VGK C 28 1995-12-14 Moscow RUS RUS 73 195 2014 STL 2 3 33
148 Andreas Englund L.A D 28 1996-01-21 Stockholm SWE SWE 75 189 2014 OTT 2 10 40
149 Nicolas Aube-Kubel WSH R 27 1996-05-10 Slave Lake AB CAN CAN 72 207 2014 PHI 2 18 48
150 Brandon Montour FLA D 30 1994-04-11 Brantford ON CAN CAN 72 194 2014 ANA 2 25 55
151 Warren Foegele EDM L 28 1996-04-01 Markham ON CAN CAN 74 198 2014 CAR 3 7 67
152 Brayden Point T.B C 28 1996-03-13 Calgary AB CAN CAN 71 180 2014 T.B 3 19 79
153 Devon Toews COL D 30 1994-02-21 Abbotsford BC CAN CAN 73 191 2014 NYI 4 18 108
154 Viktor Arvidsson L.A R 31 1993-04-08 Skellefteå SWE SWE 70 185 2014 NSH 4 22 112
155 Sam Lafferty VAN C 29 1995-03-06 Hollidaysburg PA USA USA 73 195 2014 PIT 4 23 113
156 Danton Heinen BOS L 28 1995-07-05 Langley BC CAN CAN 73 188 2014 BOS 4 26 116
157 Gustav Forsling FLA D 27 1996-06-12 Linkoping SWE SWE 72 186 2014 VAN 5 6 126
158 Dakota Joshua VAN C 27 1996-05-15 Dearborn MI USA USA 75 206 2014 TOR 5 8 128
159 Pierre Engvall NYI L 27 1996-05-31 Ljungby SWE SWE 77 219 2014 TOR 7 8 188
160 Darren Raddysh T.B D 28 1996-02-28 Toronto ON CAN CAN 73 200 - - - - -
161 Noah Hanifin VGK D 27 1997-01-25 Boston MA USA USA 75 207 2015 CAR 1 5 5
162 Kyle Connor WPG L 27 1996-12-09 Shelby Twp. MI USA USA 74 179 2015 WPG 1 17 17
163 Pavel Zacha BOS C 27 1997-04-06 Brno CZE CZE 76 199 2015 N.J 1 6 6
164 Connor McDavid EDM C 27 1997-01-13 Richmond Hill ON CAN CAN 73 193 2015 EDM 1 1 1
165 Jack Eichel VGK C 27 1996-10-28 North Chelmsford MA USA USA 74 207 2015 BUF 1 2 2
166 Erik Cernak T.B D 26 1997-05-28 Kosice SVK SVK 76 224 2015 L.A 2 13 43
167 Mikko Rantanen COL R 27 1996-10-29 Nousiainen FIN FIN 76 215 2015 COL 1 10 10
168 Sebastian Aho CAR C 26 1997-07-26 Rauma FIN FIN 72 176 2015 CAR 2 5 35
169 Keegan Kolesar VGK R 27 1997-04-08 Brandon MB CAN CAN 74 217 2015 CBJ 3 8 69
170 Tommy Novak NSH C 26 1997-04-28 St. Paul MN USA USA 73 179 2015 NSH 3 24 85
171 Dylan Strome WSH C 27 1997-03-07 Mississauga ON CAN CAN 75 200 2015 ARI 1 3 3
172 Brandon Carlo BOS D 27 1996-11-26 Colorado Springs CO USA USA 78 218 2015 BOS 2 7 37
173 Brock Boeser VAN R 27 1997-02-25 Burnsville MN USA USA 73 208 2015 VAN 1 23 23
174 Mathew Barzal NYI C 26 1997-05-26 Coquitlam BC CAN CAN 73 190 2015 NYI 1 16 16
175 Roope Hintz DAL C 27 1996-11-17 Tampere FIN FIN 75 215 2015 DAL 2 19 49
176 Caleb Jones COL D 26 1997-06-06 Arlington TX USA USA 73 194 2015 EDM 4 26 117
177 Jack Roslovic NYR C 27 1997-01-29 Columbus OH USA USA 73 200 2015 WPG 1 25 25
178 Nicolas Roy VGK C 27 1997-02-05 Amos QC CAN CAN 76 202 2015 CAR 4 5 96
179 Anthony Beauvillier NSH L 26 1997-06-08 Sorel-Tracy QC CAN CAN 71 180 2015 NYI 1 28 28
180 Jeremy Lauzon NSH D 26 1997-04-28 Val D'or QC CAN CAN 73 204 2015 BOS 2 22 52
181 Mitch Marner TOR R 26 1997-05-05 Markham ON CAN CAN 72 181 2015 TOR 1 4 4
182 Jake DeBrusk BOS L 27 1996-10-17 Edmonton AB CAN CAN 72 197 2015 BOS 1 14 14
183 Yakov Trenin COL C 27 1997-01-13 Chelyabinsk RUS RUS 74 201 2015 NSH 2 25 55
184 Anthony Cirelli T.B C 26 1997-07-15 Etobicoke ON CAN CAN 72 189 2015 T.B 3 11 72
185 Evan Rodrigues FLA C 30 1993-07-28 Toronto ON CAN CAN 71 184 - - - - -
186 Artemi Panarin NYR L 32 1991-10-30 Korkino RUS RUS 72 173 - - - - -
187 Kevin Stenlund FLA C 27 1996-09-20 Huddinge SWE SWE 77 215 2015 CBJ 2 28 58
188 Alexandre Carrier NSH D 27 1996-10-08 Quebec City QC CAN CAN 71 174 2015 NSH 4 24 115
189 Conor Garland VAN R 28 1996-03-11 Scituate MA USA USA 70 165 2015 ARI 5 2 123
190 Niko Mikkola FLA D 27 1996-04-27 Finland FIN FIN 76 209 2015 STL 5 6 127
191 Vladislav Gavrikov L.A D 28 1995-11-21 Yaroslavl RUS RUS 75 221 2015 CBJ 6 8 159
192 Mason Appleton WPG C 28 1996-01-15 Green Bay WI USA USA 75 197 2015 WPG 6 17 168
193 Matt Roy L.A D 29 1995-03-01 Detroit MI USA USA 73 205 2015 L.A 7 13 194
194 Jalen Chatfield CAR D 27 1996-05-15 Ypsilanti MI USA USA 73 188 - - - - -
195 Mason Marchment DAL L 28 1995-06-18 Uxbridge ON CAN 76 210 - - - - -
196 Ryan Lomberg FLA L 29 1994-09-12 Richmond Hill ON CAN CAN 69 187 - - - - -
197 Matthew Tkachuk FLA L 26 1997-12-11 Scottsdale AZ USA USA 74 201 2016 CGY 1 6 6
198 Auston Matthews TOR C 26 1997-09-17 San Ramon CA USA USA 75 208 2016 TOR 1 1 1
199 Adam Fox NYR D 26 1998-02-17 Jericho NY USA USA 71 182 2016 CGY 3 5 66
200 Ryan Lindgren NYR D 26 1998-02-11 Burnsville MN USA USA 72 190 2016 BOS 2 19 49
201 Charlie McAvoy BOS D 26 1997-12-21 Long Beach NY USA USA 73 209 2016 BOS 1 14 14
202 Carl Grundstrom L.A R 26 1997-12-01 Umea SWE SWE 72 195 2016 TOR 2 27 57
203 Sam Steel DAL C 26 1998-02-03 Ardrossan AB CAN CAN 71 184 2016 ANA 1 30 30
204 Brett Howden VGK C 26 1998-03-29 Calgary AB CAN CAN 74 203 2016 T.B 1 27 27
205 Beck Malenstyn WSH L 26 1998-02-04 Delta BC CAN CAN 75 200 2016 WSH 5 24 145
206 Trent Frederic BOS C 26 1998-02-11 St. Louis MO USA USA 75 214 2016 BOS 1 29 29
207 Andrew Peeke BOS D 26 1998-03-17 Parkland FL USA USA 75 210 2016 CBJ 2 4 34
208 Logan Stanley WPG D 25 1998-05-26 Waterloo ON CAN CAN 79 242 2016 WPG 1 18 18
209 Pierre-Luc Dubois L.A C 25 1998-06-24 Ste-Agathe-Des-Monts QC CAN CAN 76 214 2016 CBJ 1 3 3
210 Filip Hronek VAN D 26 1997-11-02 Hradec Králové CZE CZE 72 190 2016 DET 2 23 53
211 Brandon Duhaime COL R 26 1997-05-22 Coral Springs FL USA USA 74 200 2016 MIN 4 15 106
212 Ross Colton COL C 27 1996-09-11 Robbinsville NJ USA USA 72 194 2016 T.B 4 27 118
213 Brandon Hagel T.B L 25 1998-08-27 Saskatoon SK CAN CAN 74 179 2016 BUF 6 8 159
214 Vincent Desharnais EDM D 27 1996-05-29 Laval QC CAN CAN 78 215 2016 EDM 7 2 183
215 Michael Eyssimont T.B C 27 1996-09-09 Littleton CO USA USA 72 180 2016 L.A 5 21 142
216 Tanner Jeannot T.B L 26 1997-05-29 Estevan SK CAN CAN 74 208 - - - - -
217 Trevor Moore L.A L 29 1995-03-31 Thousand Oaks CA USA USA 70 195 - - - - -
218 Nicolas Hague VGK D 25 1998-12-05 Kitchener ON CAN CAN 78 230 2017 VGK 2 3 34
219 Morgan Geekie BOS C 25 1998-07-20 Strathclair MB CAN CAN 75 200 2017 CAR 3 5 67
220 Mikey Anderson L.A D 24 1999-05-25 Fridley MN USA USA 72 195 2017 L.A 4 10 103
221 Casey Mittelstadt COL C 25 1998-11-22 Edina MN USA USA 73 195 2017 BUF 1 8 8
222 Jesper Boqvist BOS C 25 1998-10-30 Falun SWE SWE 72 180 2017 N.J 2 5 36
223 Elias Pettersson VAN C 25 1998-11-12 Sundsvall SWE SWE 74 176 2017 VAN 1 5 5
224 Gabriel Vilardi WPG C 24 1999-08-16 Kingston ON CAN CAN 75 215 2017 L.A 1 11 11
225 Jason Robertson DAL L 24 1999-07-22 Arcadia CA USA USA 75 200 2017 DAL 2 8 39
226 Miro Heiskanen DAL D 24 1999-07-18 Espoo FIN FIN 73 195 2017 DAL 1 3 3
227 Martin Necas CAR C 25 1999-01-15 Nove Mesto na Morave CZE CZE 74 189 2017 CAR 1 12 12
228 Timothy Liljegren TOR D 24 1999-04-30 Kristianstad SWE SWE 73 192 2017 TOR 1 17 17
229 Dylan Samberg WPG D 25 1999-01-24 Saginaw MN USA USA 76 219 2017 WPG 2 12 43
230 Cale Makar COL D 25 1998-10-30 Calgary AB CAN CAN 71 187 2017 COL 1 4 4
231 Alex Iafallo WPG L 30 1993-12-21 Eden NY USA USA 72 200 - - - - -
232 David Kampf TOR C 29 1995-01-12 Chomutov CZE CZE 74 197 - - - - -
233 Neal Pionk WPG D 28 1995-07-29 Hermantown MN USA USA 72 185 - - - - -
234 Eetu Luostarinen FLA C 25 1998-09-02 Siilinjarvi FIN FIN 75 190 2017 CAR 2 11 42
235 Nick Perbix T.B D 25 1998-06-15 Minneapolis MN USA USA 74 191 2017 T.B 6 14 169
236 Sean Walker COL D 29 1994-11-13 Keswick ON CAN CAN 71 195 - - - - -
237 Pius Suter VAN C 27 1996-05-24 Zurich CHE CHE 71 179 - - - - -
238 Zach Whitecloud VGK D 27 1996-11-28 Brandon MB CAN CAN 74 207 - - - - -
239 Kiefer Sherwood NSH L 29 1995-03-31 Columbus OH USA USA 72 194 - - - - -
240 Martin Fehervary WSH D 24 1999-10-06 Bratislava SVK SVK 74 199 2018 WSH 2 15 46
241 Quinn Hughes VAN D 24 1999-10-14 Orlando FL USA USA 70 180 2018 VAN 1 7 7
242 Ryan McLeod EDM C 24 1999-09-21 Mississauga ON CAN CAN 74 207 2018 EDM 2 9 40
243 Evan Bouchard EDM D 24 1999-10-20 Oakville ON CAN CAN 75 194 2018 EDM 1 10 10
244 K'Andre Miller NYR D 24 2000-01-21 St. Paul MN USA USA 77 215 2018 NYR 1 22 22
245 Alexander Alexeyev WSH D 24 1999-11-15 St. Petersburg RUS RUS 76 213 2018 WSH 1 31 31
246 Jesperi Kotkaniemi CAR C 23 2000-07-06 Pori FIN FIN 74 201 2018 MTL 1 3 3
247 Andrei Svechnikov CAR R 24 2000-03-26 Barnual RUS RUS 74 195 2018 CAR 1 2 2
248 Jack Drury CAR C 24 2000-02-03 New York NY USA USA 71 174 2018 CAR 2 11 42
249 Noah Dobson NYI D 24 2000-01-07 Summerside PE CAN CAN 76 194 2018 NYI 1 12 12
250 Nils Lundkvist DAL D 23 2000-07-27 Pitea SWE SWE 71 190 2018 NYR 1 28 28
251 Jakub Lauko BOS C 24 2000-03-28 Prague CZE CZE 72 196 2018 BOS 3 15 77
252 Ilya Lyubushkin TOR D 30 1994-04-06 Moscow RUS RUS 74 200 - - - - -
253 Connor Dewar TOR C 24 1999-06-26 Gilbert Plains MB CAN CAN 70 183 2018 MIN 3 30 92
254 Pontus Holmberg TOR R 25 1999-03-09 Vasteras SWE SWE 72 202 2018 TOR 6 1 156
255 Alexander Romanov NYI D 24 2000-01-06 Moscow RUS RUS 73 215 2018 MTL 2 7 38
256 David Gustafsson WPG C 24 2000-04-11 Tingsryd SWE SWE 74 212 2018 WPG 2 29 60
257 Spencer Stastney NSH D 24 2000-01-04 Woodbridge IL USA USA 72 184 2018 NSH 5 7 131
258 Simon Benoit TOR D 25 1998-09-19 Laval QC CAN CAN 75 203 - - - - -
259 Kyle MacLean NYI C 24 1999-04-29 USA 73 190 - - - - -
260 Blake Lizotte L.A C 26 1997-12-13 Lindstrom MN USA USA 69 170 - - - - -
261 Nils Hoglander VAN L 23 2000-12-20 BOCKTRäSK SWE SWE 69 185 2019 VAN 2 9 40
